Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 347 | 177 | 132 | 38 | 1116 | 974 | 175 | 102 | 55 | 18 | 605 | 475 | 172 | 75 | 77 | 20 | 511 | 499 |
|---|
| Tournament | 78 | 47 | 25 | 6 | 233 | 162 | 42 | 26 | 14 | 2 | 123 | 85 | 36 | 21 | 11 | 4 | 110 | 77 |
|---|
| Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
|---|
| Overall | 439 | 233 | 161 | 45 | 1402 | 1164 | 224 | 132 | 72 | 20 | 751 | 575 | 215 | 101 | 89 | 25 | 651 | 589 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A | 34 | 26 | 6 | 2 | 129 | 58 | 19 | 16 | 3 | 0 | 70 | 26 | 15 | 10 | 3 | 2 | 59 | 32 |
|---|
| U15 AA | 33 | 23 | 7 | 3 | 104 | 54 | 16 | 11 | 4 | 1 | 54 | 29 | 17 | 12 | 3 | 2 | 50 | 25 |
|---|
| U16 A | 33 | 22 | 9 | 2 | 106 | 55 | 17 | 11 | 4 | 2 | 57 | 30 | 16 | 11 | 5 | 0 | 49 | 25 |
|---|
| U15 B | 30 | 19 | 7 | 4 | 116 | 61 | 15 | 11 | 1 | 3 | 66 | 23 | 15 | 8 | 6 | 1 | 50 | 38 |
|---|
| U16 BB | 30 | 14 | 11 | 5 | 75 | 69 | 13 | 8 | 5 | 0 | 30 | 30 | 17 | 6 | 6 | 5 | 45 | 39 |
|---|
| U12 B | 25 | 3 | 20 | 2 | 46 | 163 | 15 | 2 | 11 | 2 | 28 | 97 | 10 | 1 | 9 | 0 | 18 | 66 |
|---|
| U16 AA | 20 | 13 | 4 | 3 | 81 | 37 | 10 | 8 | 1 | 1 | 43 | 14 | 10 | 5 | 3 | 2 | 38 | 23 |
|---|
| U10 AA | 19 | 19 | 0 | 0 | 124 | 22 | 10 | 10 | 0 | 0 | 68 | 10 | 9 | 9 | 0 | 0 | 56 | 12 |
|---|
| U13 AA | 19 | 5 | 10 | 4 | 33 | 43 | 10 | 3 | 4 | 3 | 21 | 21 | 9 | 2 | 6 | 1 | 12 | 22 |
|---|
| U14 B | 18 | 10 | 7 | 1 | 55 | 41 | 8 | 5 | 2 | 1 | 24 | 15 | 10 | 5 | 5 | 0 | 31 | 26 |
|---|
| U11 AA | 17 | 8 | 6 | 3 | 45 | 39 | 7 | 5 | 2 | 0 | 23 | 13 | 10 | 3 | 4 | 3 | 22 | 26 |
|---|
| U13 B | 17 | 13 | 3 | 1 | 91 | 29 | 9 | 7 | 1 | 1 | 47 | 15 | 8 | 6 | 2 | 0 | 44 | 14 |
|---|
| U14 AA | 17 | 8 | 5 | 4 | 54 | 32 | 9 | 4 | 2 | 3 | 25 | 16 | 8 | 4 | 3 | 1 | 29 | 16 |
|---|
| U10 A | 16 | 4 | 10 | 2 | 53 | 69 | 8 | 3 | 5 | 0 | 32 | 30 | 8 | 1 | 5 | 2 | 21 | 39 |
|---|
| U18 AA | 16 | 2 | 13 | 1 | 16 | 78 | 9 | 1 | 7 | 1 | 9 | 42 | 7 | 1 | 6 | 0 | 7 | 36 |
|---|
| U11 B | 15 | 5 | 10 | 0 | 36 | 67 | 8 | 5 | 3 | 0 | 19 | 27 | 7 | 0 | 7 | 0 | 17 | 40 |
|---|
| U12 AA | 15 | 5 | 7 | 3 | 37 | 39 | 7 | 3 | 3 | 1 | 21 | 21 | 8 | 2 | 4 | 2 | 16 | 18 |
|---|
| U14 A | 15 | 10 | 2 | 3 | 58 | 18 | 8 | 6 | 1 | 1 | 38 | 10 | 7 | 4 | 1 | 2 | 20 | 8 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 28 | 15 | 13 | 0 | 82 | 89 | 14 | 7 | 7 | 0 | 43 | 41 | 14 | 8 | 6 | 0 | 39 | 48 |
|---|
| West Niagara Flying Aces | 26 | 14 | 8 | 4 | 75 | 69 | 12 | 9 | 2 | 1 | 42 | 31 | 14 | 5 | 6 | 3 | 33 | 38 |
|---|
| Halton Hills Thunder | 22 | 11 | 9 | 2 | 68 | 54 | 11 | 7 | 2 | 2 | 38 | 21 | 11 | 4 | 7 | 0 | 30 | 33 |
|---|
| Flamborough Sabres | 20 | 11 | 5 | 4 | 64 | 43 | 11 | 6 | 2 | 3 | 35 | 23 | 9 | 5 | 3 | 1 | 29 | 20 |
|---|
| Guelph Gryphons | 18 | 6 | 7 | 5 | 48 | 57 | 8 | 2 | 4 | 2 | 24 | 34 | 10 | 4 | 3 | 3 | 24 | 23 |
|---|
| Hamilton Huskies | 17 | 6 | 11 | 0 | 41 | 59 | 10 | 4 | 6 | 0 | 28 | 33 | 7 | 2 | 5 | 0 | 13 | 26 |
|---|
| Burlington Eagles | 15 | 5 | 10 | 0 | 31 | 49 | 5 | 2 | 3 | 0 | 11 | 14 | 10 | 3 | 7 | 0 | 20 | 35 |
|---|
| Milton Winterhawks | 15 | 5 | 8 | 2 | 42 | 55 | 8 | 5 | 3 | 0 | 29 | 33 | 7 | 0 | 5 | 2 | 13 | 22 |
|---|
| Stoney Creek Warriors | 15 | 10 | 2 | 3 | 73 | 25 | 7 | 5 | 2 | 0 | 37 | 14 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| Niagara Falls Canucks | 14 | 11 | 3 | 0 | 68 | 23 | 5 | 4 | 1 | 0 | 30 | 7 | 9 | 7 | 2 | 0 | 38 | 16 |
|---|
| Welland Tigers | 14 | 6 | 8 | 0 | 42 | 70 | 9 | 4 | 5 | 0 | 29 | 38 | 5 | 2 | 3 | 0 | 13 | 32 |
|---|
| Brampton 45s | 12 | 11 | 1 | 0 | 65 | 17 | 7 | 7 | 0 | 0 | 35 | 6 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| Oakville Rangers | 11 | 4 | 6 | 1 | 29 | 45 | 6 | 2 | 3 | 1 | 12 | 24 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Centre Wellington Fusion | 10 | 6 | 3 | 1 | 28 | 33 | 6 | 4 | 2 | 0 | 17 | 23 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Oakville Rangers Blue | 10 | 6 | 1 | 3 | 34 | 22 | 6 | 5 | 1 | 0 | 23 | 13 | 4 | 1 | 0 | 3 | 11 | 9 |
|---|
| Haldimand River Kings | 9 | 3 | 4 | 2 | 22 | 41 | 5 | 2 | 2 | 1 | 11 | 15 | 4 | 1 | 2 | 1 | 11 | 26 |
|---|
| Oakville Rangers Red | 9 | 3 | 4 | 2 | 23 | 29 | 5 | 3 | 1 | 1 | 16 | 17 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
| Fort Erie Meteors | 8 | 2 | 5 | 1 | 27 | 34 | 4 | 2 | 2 | 0 | 16 | 10 | 4 | 0 | 3 | 1 | 11 | 24 |
|---|
| Glancaster Bombers B | 8 | 2 | 5 | 1 | 22 | 32 | 3 | 1 | 1 | 1 | 13 | 12 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 66 | 39 | 17 | 10 | 234 | 150 | 66 | 39 | 17 | 10 | 234 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (4) | 57 | 28 | 24 | 5 | 179 | 192 | 55 | 27 | 23 | 5 | 176 | 187 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Bill Burgoyne Arena | 29 | 15 | 13 | 1 | 88 | 88 | 28 | 14 | 13 | 1 | 84 | 86 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Seymour-Hannah (2) | 20 | 13 | 4 | 3 | 70 | 50 | 18 | 13 | 3 | 2 | 66 | 44 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 19 | 16 | 3 | 0 | 80 | 28 | 19 | 16 | 3 | 0 | 80 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (B) | 14 | 7 | 7 | 0 | 40 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 40 | 54 |
|---|
| Gale (4 - Centennial) | 8 | 5 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 22 | 16 |
|---|
| Trafalgar Park | 8 | 1 | 5 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 16 | 26 |
|---|
| Valley Park | 8 | 5 | 0 | 3 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| Appleby (1) | 7 | 2 | 5 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 29 |
|---|
| Fleming | 7 | 3 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| Harry Howell (B) | 7 | 3 | 3 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 18 |
|---|
| MSC (D) | 7 | 1 | 5 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 19 |
|---|
| WERC (2) | 6 | 2 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 12 |
|---|