Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 540 | 214 | 255 | 71 | 1412 | 1794 | 274 | 111 | 129 | 34 | 744 | 899 | 266 | 103 | 126 | 37 | 668 | 895 |
---|
Tournament | 104 | 57 | 37 | 10 | 324 | 228 | 51 | 25 | 20 | 6 | 158 | 121 | 53 | 32 | 17 | 4 | 166 | 107 |
---|
Exhibition | 8 | 6 | 2 | 0 | 28 | 19 | 5 | 4 | 1 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Overall | 652 | 277 | 294 | 81 | 1764 | 2041 | 330 | 140 | 150 | 40 | 921 | 1031 | 322 | 137 | 144 | 41 | 843 | 1010 |
---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA | 46 | 25 | 15 | 6 | 150 | 107 | 22 | 12 | 8 | 2 | 84 | 54 | 24 | 13 | 7 | 4 | 66 | 53 |
---|
U14 AA | 45 | 28 | 9 | 8 | 131 | 71 | 24 | 16 | 4 | 4 | 64 | 32 | 21 | 12 | 5 | 4 | 67 | 39 |
---|
U11 AA | 41 | 16 | 17 | 8 | 124 | 110 | 20 | 7 | 7 | 6 | 60 | 55 | 21 | 9 | 10 | 2 | 64 | 55 |
---|
U15 B | 39 | 20 | 15 | 4 | 133 | 91 | 21 | 11 | 9 | 1 | 74 | 50 | 18 | 9 | 6 | 3 | 59 | 41 |
---|
U15 A | 38 | 16 | 14 | 8 | 78 | 77 | 18 | 7 | 7 | 4 | 37 | 42 | 20 | 9 | 7 | 4 | 41 | 35 |
---|
U13 A | 33 | 26 | 5 | 2 | 122 | 48 | 17 | 15 | 1 | 1 | 67 | 21 | 16 | 11 | 4 | 1 | 55 | 27 |
---|
U14 B | 29 | 12 | 16 | 1 | 91 | 104 | 15 | 5 | 9 | 1 | 46 | 58 | 14 | 7 | 7 | 0 | 45 | 46 |
---|
U18 A | 29 | 2 | 24 | 3 | 41 | 131 | 15 | 1 | 13 | 1 | 25 | 67 | 14 | 1 | 11 | 2 | 16 | 64 |
---|
U12 B | 26 | 15 | 8 | 3 | 98 | 71 | 13 | 8 | 3 | 2 | 52 | 32 | 13 | 7 | 5 | 1 | 46 | 39 |
---|
U16 AA | 26 | 20 | 6 | 0 | 77 | 50 | 13 | 11 | 2 | 0 | 48 | 27 | 13 | 9 | 4 | 0 | 29 | 23 |
---|
U12 AA | 25 | 8 | 15 | 2 | 64 | 86 | 13 | 4 | 7 | 2 | 33 | 37 | 12 | 4 | 8 | 0 | 31 | 49 |
---|
U15 AA | 25 | 16 | 7 | 2 | 69 | 49 | 13 | 7 | 4 | 2 | 43 | 32 | 12 | 9 | 3 | 0 | 26 | 17 |
---|
U10 AA | 24 | 10 | 11 | 3 | 65 | 67 | 12 | 4 | 6 | 2 | 25 | 33 | 12 | 6 | 5 | 1 | 40 | 34 |
---|
U16 BB | 24 | 10 | 9 | 5 | 82 | 80 | 12 | 6 | 5 | 1 | 43 | 36 | 12 | 4 | 4 | 4 | 39 | 44 |
---|
U18 AA | 24 | 1 | 21 | 2 | 40 | 134 | 12 | 0 | 11 | 1 | 19 | 69 | 12 | 1 | 10 | 1 | 21 | 65 |
---|
U10 A | 23 | 5 | 15 | 3 | 39 | 109 | 11 | 1 | 9 | 1 | 13 | 60 | 12 | 4 | 6 | 2 | 26 | 49 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers | 62 | 30 | 29 | 3 | 187 | 206 | 28 | 11 | 16 | 1 | 76 | 92 | 34 | 19 | 13 | 2 | 111 | 114 |
---|
West Niagara Flying Aces | 51 | 22 | 25 | 4 | 115 | 145 | 27 | 14 | 11 | 2 | 74 | 73 | 24 | 8 | 14 | 2 | 41 | 72 |
---|
Niagara Falls Canucks | 41 | 31 | 6 | 4 | 171 | 76 | 19 | 13 | 3 | 3 | 71 | 33 | 22 | 18 | 3 | 1 | 100 | 43 |
---|
Haldimand River Kings | 35 | 4 | 27 | 4 | 46 | 168 | 16 | 2 | 12 | 2 | 21 | 77 | 19 | 2 | 15 | 2 | 25 | 91 |
---|
Flamborough Sabres | 29 | 15 | 11 | 3 | 87 | 72 | 17 | 10 | 4 | 3 | 57 | 41 | 12 | 5 | 7 | 0 | 30 | 31 |
---|
Guelph Gryphons | 28 | 16 | 11 | 1 | 81 | 82 | 15 | 10 | 5 | 0 | 55 | 47 | 13 | 6 | 6 | 1 | 26 | 35 |
---|
Halton Hills Thunder | 25 | 15 | 8 | 2 | 75 | 60 | 12 | 6 | 4 | 2 | 32 | 27 | 13 | 9 | 4 | 0 | 43 | 33 |
---|
Welland Tigers | 25 | 6 | 15 | 4 | 39 | 101 | 15 | 4 | 9 | 2 | 20 | 52 | 10 | 2 | 6 | 2 | 19 | 49 |
---|
Milton Winterhawks | 22 | 7 | 8 | 7 | 61 | 64 | 11 | 2 | 3 | 6 | 32 | 35 | 11 | 5 | 5 | 1 | 29 | 29 |
---|
Burlington Eagles | 18 | 4 | 14 | 0 | 29 | 66 | 10 | 2 | 8 | 0 | 17 | 40 | 8 | 2 | 6 | 0 | 12 | 26 |
---|
Stoney Creek Warriors | 17 | 7 | 9 | 1 | 45 | 68 | 9 | 3 | 6 | 0 | 22 | 38 | 8 | 4 | 3 | 1 | 23 | 30 |
---|
Oakville Rangers Blue | 15 | 6 | 4 | 5 | 48 | 36 | 8 | 4 | 2 | 2 | 30 | 18 | 7 | 2 | 2 | 3 | 18 | 18 |
---|
Brampton 45s | 13 | 8 | 1 | 4 | 47 | 17 | 7 | 5 | 0 | 2 | 28 | 8 | 6 | 3 | 1 | 2 | 19 | 9 |
---|
Pelham Panthers | 13 | 3 | 5 | 5 | 24 | 43 | 6 | 1 | 1 | 4 | 11 | 21 | 7 | 2 | 4 | 1 | 13 | 22 |
---|
Centre Wellington Fusion | 12 | 5 | 6 | 1 | 37 | 34 | 6 | 2 | 4 | 0 | 13 | 20 | 6 | 3 | 2 | 1 | 24 | 14 |
---|
Oakville Rangers Red | 12 | 4 | 7 | 1 | 27 | 47 | 6 | 3 | 3 | 0 | 18 | 19 | 6 | 1 | 4 | 1 | 9 | 28 |
---|
Oakville Rangers | 11 | 2 | 5 | 4 | 23 | 33 | 5 | 2 | 2 | 1 | 12 | 14 | 6 | 0 | 3 | 3 | 11 | 19 |
---|
Glancaster Bombers B | 10 | 3 | 7 | 0 | 12 | 44 | 6 | 2 | 4 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 4 | 18 |
---|
Fort Erie Meteors | 9 | 0 | 6 | 3 | 10 | 61 | 2 | 0 | 2 | 0 | 2 | 21 | 7 | 0 | 4 | 3 | 8 | 40 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (4) | 104 | 53 | 39 | 12 | 321 | 278 | 101 | 50 | 39 | 12 | 309 | 270 | 3 | 3 | 0 | 0 | 12 | 8 |
---|
Seymour-Hannah (1) | 97 | 42 | 41 | 14 | 268 | 263 | 96 | 42 | 40 | 14 | 267 | 261 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Bill Burgoyne Arena | 42 | 10 | 29 | 3 | 86 | 238 | 41 | 10 | 28 | 3 | 83 | 233 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Seymour-Hannah (2) | 26 | 8 | 16 | 2 | 75 | 101 | 23 | 5 | 16 | 2 | 59 | 95 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Walkers Sports and Abilities Centre Rink 2 | 24 | 13 | 7 | 4 | 71 | 61 | 24 | 13 | 7 | 4 | 71 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (B) | 21 | 7 | 13 | 1 | 49 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 13 | 1 | 49 | 85 |
---|
Gale (4 - Centennial) | 20 | 16 | 2 | 2 | 88 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 2 | 2 | 88 | 33 |
---|
Fleming | 18 | 5 | 11 | 2 | 29 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 2 | 29 | 62 |
---|
Morgan (A) | 16 | 10 | 5 | 1 | 53 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 53 | 44 |
---|
Harry Howell (B) | 12 | 5 | 7 | 0 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 30 | 31 |
---|
MSC (D) | 11 | 4 | 4 | 3 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 31 | 31 |
---|
Peach King (2 - West) | 11 | 4 | 6 | 1 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 21 | 27 |
---|
Welland (Main) | 10 | 3 | 6 | 1 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 17 | 45 |
---|
HCCC (Clark) | 8 | 1 | 7 | 0 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 56 |
---|
River Oaks (A) | 8 | 1 | 4 | 3 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 15 | 26 |
---|
Valley Park | 8 | 4 | 3 | 1 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 30 |
---|
MMSP (Alcott) | 7 | 3 | 4 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 20 |
---|
WERC (2) | 7 | 4 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 16 |
---|