Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 45 | 10 | 29 | 6 | 101 | 195 | 24 | 7 | 12 | 5 | 65 | 101 | 21 | 3 | 17 | 1 | 36 | 94 |
---|
Tournament | 23 | 17 | 5 | 1 | 98 | 45 | 12 | 8 | 3 | 1 | 47 | 24 | 11 | 9 | 2 | 0 | 51 | 21 |
---|
Exhibition | 8 | 6 | 2 | 0 | 28 | 19 | 5 | 4 | 1 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Overall | 76 | 33 | 36 | 7 | 227 | 259 | 41 | 19 | 16 | 6 | 131 | 136 | 35 | 14 | 20 | 1 | 96 | 123 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA | 10 | 6 | 3 | 1 | 34 | 30 | 5 | 3 | 1 | 1 | 21 | 16 | 5 | 3 | 2 | 0 | 13 | 14 |
---|
U15 B | 9 | 5 | 4 | 0 | 42 | 19 | 5 | 2 | 3 | 0 | 18 | 12 | 4 | 3 | 1 | 0 | 24 | 7 |
---|
U11 AA | 8 | 4 | 2 | 2 | 25 | 19 | 4 | 2 | 0 | 2 | 14 | 7 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
U14 AA | 7 | 6 | 0 | 1 | 27 | 8 | 4 | 3 | 0 | 1 | 11 | 4 | 3 | 3 | 0 | 0 | 16 | 4 |
---|
U15 A | 7 | 4 | 3 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
U11 B | 4 | 0 | 4 | 0 | 5 | 44 | 2 | 0 | 2 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 4 | 23 |
---|
U12 AA | 3 | 1 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
U14 A | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
U14 B | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
U15 AA | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
U10 A | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U10 AA | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U12 A | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U12 B | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U13 B | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
U16 A | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U16 AA | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers | 6 | 4 | 2 | 0 | 20 | 20 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 11 | 12 |
---|
Milton Winterhawks | 6 | 2 | 2 | 2 | 19 | 20 | 3 | 1 | 0 | 2 | 13 | 11 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Flamborough Sabres | 5 | 2 | 2 | 1 | 15 | 15 | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Pelham Panthers | 5 | 0 | 3 | 2 | 7 | 22 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 2 | 1 | 4 | 16 |
---|
Haldimand River Kings | 3 | 1 | 2 | 0 | 6 | 22 | 2 | 1 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Halton Hills Thunder | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Niagara Falls Canucks | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Stoney Creek Warriors | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Welland Tigers | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
New Hamburg Huskies | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NOTL Wolves | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
West Niagara Flying Aces | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West Niagara Flying Aces Minor | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (4) | 15 | 11 | 3 | 1 | 54 | 38 | 12 | 8 | 3 | 1 | 42 | 30 | 3 | 3 | 0 | 0 | 12 | 8 |
---|
Seymour-Hannah (1) | 14 | 6 | 5 | 3 | 43 | 36 | 13 | 6 | 4 | 3 | 42 | 34 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Bill Burgoyne Arena | 9 | 2 | 6 | 1 | 21 | 53 | 8 | 2 | 5 | 1 | 18 | 48 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Seymour-Hannah (2) | 5 | 3 | 1 | 1 | 21 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Meridian CC (Accipiter) | 3 | 0 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 16 |
---|
MSC (D) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Atlas Tube Centre B (shuren) | 2 | 1 | 1 | 0 | 15 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Fleming | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Harry Howell (B) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
MMSP (Alcott) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Morgan (B) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Seymour-Hannah (3) | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Valley Park | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Walkers Sports and Abilities Centre Rink 2 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|