Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 405 | 203 | 157 | 45 | 1271 | 1143 | 197 | 112 | 66 | 19 | 663 | 522 | 208 | 91 | 91 | 26 | 608 | 621 |
|---|
| Tournament | 78 | 47 | 25 | 6 | 233 | 162 | 42 | 26 | 14 | 2 | 123 | 85 | 36 | 21 | 11 | 4 | 110 | 77 |
|---|
| Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
|---|
| Overall | 497 | 259 | 186 | 52 | 1557 | 1333 | 246 | 142 | 83 | 21 | 809 | 622 | 251 | 117 | 103 | 31 | 748 | 711 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 37 | 27 | 7 | 3 | 120 | 56 | 18 | 13 | 4 | 1 | 62 | 29 | 19 | 14 | 3 | 2 | 58 | 27 |
|---|
| U15 A | 36 | 27 | 6 | 3 | 135 | 62 | 20 | 17 | 3 | 0 | 74 | 28 | 16 | 10 | 3 | 3 | 61 | 34 |
|---|
| U16 A | 35 | 22 | 10 | 3 | 110 | 60 | 17 | 11 | 4 | 2 | 57 | 30 | 18 | 11 | 6 | 1 | 53 | 30 |
|---|
| U16 BB | 34 | 15 | 13 | 6 | 83 | 78 | 15 | 8 | 7 | 0 | 33 | 35 | 19 | 7 | 6 | 6 | 50 | 43 |
|---|
| U15 B | 32 | 20 | 7 | 5 | 119 | 63 | 16 | 11 | 1 | 4 | 68 | 25 | 16 | 9 | 6 | 1 | 51 | 38 |
|---|
| U12 B | 29 | 3 | 24 | 2 | 56 | 192 | 17 | 2 | 13 | 2 | 31 | 106 | 12 | 1 | 11 | 0 | 25 | 86 |
|---|
| U10 AA | 22 | 22 | 0 | 0 | 137 | 25 | 10 | 10 | 0 | 0 | 68 | 10 | 12 | 12 | 0 | 0 | 69 | 15 |
|---|
| U16 AA | 22 | 15 | 4 | 3 | 89 | 41 | 11 | 9 | 1 | 1 | 46 | 15 | 11 | 6 | 3 | 2 | 43 | 26 |
|---|
| U13 AA | 21 | 5 | 11 | 5 | 35 | 46 | 11 | 3 | 5 | 3 | 22 | 23 | 10 | 2 | 6 | 2 | 13 | 23 |
|---|
| U11 AA | 20 | 9 | 7 | 4 | 54 | 44 | 9 | 6 | 3 | 0 | 29 | 15 | 11 | 3 | 4 | 4 | 25 | 29 |
|---|
| U14 AA | 20 | 11 | 5 | 4 | 62 | 33 | 10 | 5 | 2 | 3 | 27 | 16 | 10 | 6 | 3 | 1 | 35 | 17 |
|---|
| U14 B | 20 | 10 | 9 | 1 | 59 | 48 | 9 | 5 | 3 | 1 | 24 | 16 | 11 | 5 | 6 | 0 | 35 | 32 |
|---|
| U18 AA | 19 | 2 | 16 | 1 | 20 | 107 | 10 | 1 | 8 | 1 | 10 | 48 | 9 | 1 | 8 | 0 | 10 | 59 |
|---|
| U10 A | 18 | 5 | 11 | 2 | 60 | 76 | 9 | 4 | 5 | 0 | 36 | 32 | 9 | 1 | 6 | 2 | 24 | 44 |
|---|
| U12 AA | 18 | 6 | 9 | 3 | 41 | 49 | 9 | 3 | 5 | 1 | 23 | 30 | 9 | 3 | 4 | 2 | 18 | 19 |
|---|
| U13 B | 18 | 14 | 3 | 1 | 95 | 30 | 10 | 8 | 1 | 1 | 51 | 16 | 8 | 6 | 2 | 0 | 44 | 14 |
|---|
| U14 A | 18 | 12 | 3 | 3 | 69 | 22 | 9 | 7 | 1 | 1 | 46 | 10 | 9 | 5 | 2 | 2 | 23 | 12 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 33 | 17 | 14 | 2 | 96 | 108 | 14 | 7 | 7 | 0 | 43 | 41 | 19 | 10 | 7 | 2 | 53 | 67 |
|---|
| West Niagara Flying Aces | 31 | 16 | 11 | 4 | 91 | 86 | 15 | 10 | 4 | 1 | 48 | 37 | 16 | 6 | 7 | 3 | 43 | 49 |
|---|
| Guelph Gryphons | 26 | 10 | 10 | 6 | 66 | 74 | 13 | 5 | 6 | 2 | 34 | 43 | 13 | 5 | 4 | 4 | 32 | 31 |
|---|
| Halton Hills Thunder | 26 | 13 | 11 | 2 | 79 | 66 | 13 | 8 | 3 | 2 | 41 | 26 | 13 | 5 | 8 | 0 | 38 | 40 |
|---|
| Flamborough Sabres | 23 | 11 | 8 | 4 | 68 | 60 | 12 | 6 | 3 | 3 | 36 | 25 | 11 | 5 | 5 | 1 | 32 | 35 |
|---|
| Hamilton Huskies | 18 | 7 | 11 | 0 | 45 | 59 | 10 | 4 | 6 | 0 | 28 | 33 | 8 | 3 | 5 | 0 | 17 | 26 |
|---|
| Milton Winterhawks | 18 | 7 | 9 | 2 | 52 | 61 | 8 | 5 | 3 | 0 | 29 | 33 | 10 | 2 | 6 | 2 | 23 | 28 |
|---|
| Niagara Falls Canucks | 18 | 13 | 5 | 0 | 85 | 35 | 8 | 6 | 2 | 0 | 45 | 12 | 10 | 7 | 3 | 0 | 40 | 23 |
|---|
| Burlington Eagles | 16 | 5 | 11 | 0 | 31 | 54 | 5 | 2 | 3 | 0 | 11 | 14 | 11 | 3 | 8 | 0 | 20 | 40 |
|---|
| Brampton 45s | 15 | 14 | 1 | 0 | 80 | 20 | 8 | 8 | 0 | 0 | 43 | 6 | 7 | 6 | 1 | 0 | 37 | 14 |
|---|
| Stoney Creek Warriors | 15 | 10 | 2 | 3 | 73 | 25 | 7 | 5 | 2 | 0 | 37 | 14 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| Welland Tigers | 14 | 6 | 8 | 0 | 42 | 70 | 9 | 4 | 5 | 0 | 29 | 38 | 5 | 2 | 3 | 0 | 13 | 32 |
|---|
| Centre Wellington Fusion | 11 | 6 | 4 | 1 | 29 | 35 | 7 | 4 | 3 | 0 | 18 | 25 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Haldimand River Kings | 11 | 4 | 4 | 3 | 27 | 44 | 5 | 2 | 2 | 1 | 11 | 15 | 6 | 2 | 2 | 2 | 16 | 29 |
|---|
| Oakville Rangers | 11 | 4 | 6 | 1 | 29 | 45 | 6 | 2 | 3 | 1 | 12 | 24 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Oakville Rangers Blue | 11 | 6 | 1 | 4 | 35 | 23 | 6 | 5 | 1 | 0 | 23 | 13 | 5 | 1 | 0 | 4 | 12 | 10 |
|---|
| Hespeler Shamrocks | 9 | 4 | 5 | 0 | 28 | 31 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 2 | 4 | 0 | 18 | 23 |
|---|
| Oakville Rangers Red | 9 | 3 | 4 | 2 | 23 | 29 | 5 | 3 | 1 | 1 | 16 | 17 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 76 | 43 | 23 | 10 | 257 | 174 | 76 | 43 | 23 | 10 | 257 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (4) | 62 | 31 | 25 | 6 | 198 | 199 | 60 | 30 | 24 | 6 | 195 | 194 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Bill Burgoyne Arena | 31 | 16 | 14 | 1 | 93 | 92 | 30 | 15 | 14 | 1 | 89 | 90 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 24 | 18 | 6 | 0 | 91 | 40 | 24 | 18 | 6 | 0 | 91 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (2) | 20 | 13 | 4 | 3 | 70 | 50 | 18 | 13 | 3 | 2 | 66 | 44 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Morgan (B) | 19 | 9 | 8 | 2 | 54 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 54 | 73 |
|---|
| MSC (D) | 11 | 3 | 6 | 2 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 27 |
|---|
| Harry Howell (B) | 9 | 3 | 5 | 1 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 20 | 33 |
|---|
| Appleby (1) | 8 | 2 | 6 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 34 |
|---|
| Gale (4 - Centennial) | 8 | 5 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 22 | 16 |
|---|
| Peach King (2 - West) | 8 | 2 | 5 | 1 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 28 |
|---|
| Trafalgar Park | 8 | 1 | 5 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 16 | 26 |
|---|
| Valley Park | 8 | 5 | 0 | 3 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| Fleming | 7 | 3 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| WERC (2) | 6 | 2 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 12 |
|---|
| Chedoke (Red) | 5 | 3 | 2 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|