Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 427 | 161 | 203 | 63 | 1115 | 1427 | 210 | 80 | 97 | 33 | 576 | 709 | 217 | 81 | 106 | 30 | 539 | 718 |
---|
Tournament | 89 | 50 | 31 | 8 | 297 | 196 | 44 | 22 | 17 | 5 | 147 | 107 | 45 | 28 | 14 | 3 | 150 | 89 |
---|
Exhibition | 8 | 6 | 2 | 0 | 28 | 19 | 5 | 4 | 1 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Overall | 524 | 217 | 236 | 71 | 1440 | 1642 | 259 | 106 | 115 | 38 | 742 | 827 | 265 | 111 | 121 | 33 | 698 | 815 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA | 36 | 14 | 14 | 8 | 111 | 95 | 17 | 5 | 6 | 6 | 51 | 49 | 19 | 9 | 8 | 2 | 60 | 46 |
---|
U13 AA | 36 | 20 | 13 | 3 | 122 | 84 | 18 | 9 | 7 | 2 | 69 | 44 | 18 | 11 | 6 | 1 | 53 | 40 |
---|
U14 AA | 36 | 22 | 8 | 6 | 113 | 61 | 18 | 12 | 3 | 3 | 53 | 25 | 18 | 10 | 5 | 3 | 60 | 36 |
---|
U15 B | 36 | 18 | 14 | 4 | 124 | 85 | 19 | 10 | 8 | 1 | 70 | 47 | 17 | 8 | 6 | 3 | 54 | 38 |
---|
U15 A | 30 | 12 | 10 | 8 | 63 | 58 | 14 | 5 | 5 | 4 | 31 | 32 | 16 | 7 | 5 | 4 | 32 | 26 |
---|
U13 A | 28 | 22 | 4 | 2 | 109 | 40 | 13 | 12 | 0 | 1 | 58 | 15 | 15 | 10 | 4 | 1 | 51 | 25 |
---|
U14 B | 24 | 9 | 14 | 1 | 74 | 82 | 13 | 4 | 8 | 1 | 40 | 47 | 11 | 5 | 6 | 0 | 34 | 35 |
---|
U18 A | 23 | 2 | 20 | 1 | 37 | 113 | 12 | 1 | 10 | 1 | 24 | 55 | 11 | 1 | 10 | 0 | 13 | 58 |
---|
U12 AA | 20 | 8 | 10 | 2 | 55 | 66 | 9 | 4 | 3 | 2 | 26 | 24 | 11 | 4 | 7 | 0 | 29 | 42 |
---|
U12 B | 20 | 10 | 8 | 2 | 75 | 60 | 10 | 5 | 3 | 2 | 42 | 28 | 10 | 5 | 5 | 0 | 33 | 32 |
---|
U16 AA | 20 | 16 | 4 | 0 | 59 | 39 | 9 | 8 | 1 | 0 | 34 | 21 | 11 | 8 | 3 | 0 | 25 | 18 |
---|
U15 AA | 19 | 12 | 6 | 1 | 52 | 39 | 8 | 4 | 3 | 1 | 28 | 22 | 11 | 8 | 3 | 0 | 24 | 17 |
---|
U16 BB | 19 | 9 | 5 | 5 | 69 | 57 | 8 | 5 | 2 | 1 | 32 | 20 | 11 | 4 | 3 | 4 | 37 | 37 |
---|
U10 A | 18 | 3 | 13 | 2 | 36 | 91 | 9 | 1 | 7 | 1 | 12 | 50 | 9 | 2 | 6 | 1 | 24 | 41 |
---|
U10 AA | 18 | 7 | 8 | 3 | 52 | 51 | 9 | 3 | 4 | 2 | 21 | 25 | 9 | 4 | 4 | 1 | 31 | 26 |
---|
U11 A | 18 | 10 | 8 | 0 | 55 | 49 | 9 | 6 | 3 | 0 | 30 | 21 | 9 | 4 | 5 | 0 | 25 | 28 |
---|
U11 B | 18 | 0 | 18 | 0 | 14 | 192 | 10 | 0 | 10 | 0 | 4 | 110 | 8 | 0 | 8 | 0 | 10 | 82 |
---|
U12 A | 18 | 2 | 15 | 1 | 31 | 85 | 9 | 1 | 8 | 0 | 10 | 36 | 9 | 1 | 7 | 1 | 21 | 49 |
---|
U16 A | 18 | 7 | 7 | 4 | 37 | 50 | 8 | 3 | 2 | 3 | 14 | 16 | 10 | 4 | 5 | 1 | 23 | 34 |
---|
U18 AA | 18 | 1 | 15 | 2 | 28 | 93 | 9 | 0 | 8 | 1 | 12 | 48 | 9 | 1 | 7 | 1 | 16 | 45 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers | 50 | 25 | 22 | 3 | 162 | 160 | 22 | 10 | 11 | 1 | 69 | 69 | 28 | 15 | 11 | 2 | 93 | 91 |
---|
West Niagara Flying Aces | 38 | 16 | 19 | 3 | 88 | 106 | 18 | 9 | 7 | 2 | 54 | 49 | 20 | 7 | 12 | 1 | 34 | 57 |
---|
Niagara Falls Canucks | 32 | 24 | 4 | 4 | 132 | 58 | 16 | 11 | 2 | 3 | 57 | 25 | 16 | 13 | 2 | 1 | 75 | 33 |
---|
Haldimand River Kings | 28 | 4 | 20 | 4 | 42 | 128 | 13 | 2 | 9 | 2 | 19 | 61 | 15 | 2 | 11 | 2 | 23 | 67 |
---|
Flamborough Sabres | 23 | 11 | 9 | 3 | 66 | 57 | 13 | 7 | 3 | 3 | 41 | 31 | 10 | 4 | 6 | 0 | 25 | 26 |
---|
Welland Tigers | 22 | 4 | 14 | 4 | 33 | 97 | 12 | 2 | 8 | 2 | 14 | 48 | 10 | 2 | 6 | 2 | 19 | 49 |
---|
Guelph Gryphons | 21 | 13 | 7 | 1 | 66 | 55 | 10 | 8 | 2 | 0 | 45 | 26 | 11 | 5 | 5 | 1 | 21 | 29 |
---|
Halton Hills Thunder | 21 | 11 | 8 | 2 | 59 | 55 | 10 | 4 | 4 | 2 | 23 | 25 | 11 | 7 | 4 | 0 | 36 | 30 |
---|
Milton Winterhawks | 19 | 6 | 8 | 5 | 51 | 55 | 10 | 2 | 3 | 5 | 28 | 31 | 9 | 4 | 5 | 0 | 23 | 24 |
---|
Stoney Creek Warriors | 16 | 7 | 8 | 1 | 41 | 60 | 8 | 3 | 5 | 0 | 18 | 30 | 8 | 4 | 3 | 1 | 23 | 30 |
---|
Burlington Eagles | 13 | 2 | 11 | 0 | 19 | 47 | 7 | 1 | 6 | 0 | 12 | 29 | 6 | 1 | 5 | 0 | 7 | 18 |
---|
Pelham Panthers | 12 | 3 | 4 | 5 | 23 | 41 | 6 | 1 | 1 | 4 | 11 | 21 | 6 | 2 | 3 | 1 | 12 | 20 |
---|
Oakville Rangers Blue | 11 | 4 | 3 | 4 | 38 | 28 | 5 | 2 | 1 | 2 | 21 | 11 | 6 | 2 | 2 | 2 | 17 | 17 |
---|
Brampton 45s | 10 | 6 | 1 | 3 | 36 | 11 | 5 | 3 | 0 | 2 | 19 | 4 | 5 | 3 | 1 | 1 | 17 | 7 |
---|
Oakville Rangers Red | 10 | 3 | 6 | 1 | 21 | 40 | 4 | 2 | 2 | 0 | 12 | 12 | 6 | 1 | 4 | 1 | 9 | 28 |
---|
Haldimand River Kings B | 8 | 3 | 5 | 0 | 17 | 37 | 5 | 2 | 3 | 0 | 11 | 26 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Oakville Rangers | 8 | 1 | 4 | 3 | 14 | 24 | 4 | 1 | 2 | 1 | 9 | 13 | 4 | 0 | 2 | 2 | 5 | 11 |
---|
Centre Wellington Fusion | 7 | 2 | 4 | 1 | 23 | 23 | 2 | 0 | 2 | 0 | 3 | 11 | 5 | 2 | 2 | 1 | 20 | 12 |
---|
Fort Erie Meteors | 7 | 0 | 4 | 3 | 6 | 39 | 2 | 0 | 2 | 0 | 2 | 21 | 5 | 0 | 2 | 3 | 4 | 18 |
---|
NOTL Wolves | 7 | 3 | 3 | 1 | 17 | 32 | 3 | 1 | 2 | 0 | 9 | 15 | 4 | 2 | 1 | 1 | 8 | 17 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (4) | 83 | 41 | 31 | 11 | 265 | 231 | 80 | 38 | 31 | 11 | 253 | 223 | 3 | 3 | 0 | 0 | 12 | 8 |
---|
Seymour-Hannah (1) | 76 | 31 | 31 | 14 | 218 | 215 | 75 | 31 | 30 | 14 | 217 | 213 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Bill Burgoyne Arena | 34 | 8 | 23 | 3 | 67 | 199 | 33 | 8 | 22 | 3 | 64 | 194 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Seymour-Hannah (2) | 18 | 7 | 9 | 2 | 55 | 62 | 15 | 4 | 9 | 2 | 39 | 56 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Walkers Sports and Abilities Centre Rink 2 | 18 | 8 | 6 | 4 | 48 | 44 | 18 | 8 | 6 | 4 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (B) | 17 | 4 | 12 | 1 | 37 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 1 | 37 | 73 |
---|
Gale (4 - Centennial) | 15 | 12 | 1 | 2 | 71 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 2 | 71 | 26 |
---|
Fleming | 14 | 4 | 10 | 0 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 22 | 52 |
---|
Morgan (A) | 13 | 9 | 3 | 1 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 46 | 27 |
---|
Harry Howell (B) | 10 | 4 | 6 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 25 | 26 |
---|
Welland (Main) | 10 | 3 | 6 | 1 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 17 | 45 |
---|
MSC (D) | 9 | 3 | 4 | 2 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 25 | 26 |
---|
Peach King (2 - West) | 8 | 3 | 5 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 20 |
---|
Valley Park | 8 | 4 | 3 | 1 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 30 |
---|
HCCC (Clark) | 7 | 1 | 6 | 0 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 13 | 46 |
---|
MMSP (Alcott) | 6 | 2 | 4 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 17 |
---|
River Oaks (A) | 6 | 1 | 4 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 22 |
---|
WERC (2) | 6 | 3 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 9 | 15 |
---|