Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 287 | 147 | 106 | 34 | 920 | 765 | 142 | 83 | 42 | 17 | 493 | 365 | 145 | 64 | 64 | 17 | 427 | 400 |
|---|
| Tournament | 78 | 47 | 25 | 6 | 233 | 162 | 42 | 26 | 14 | 2 | 123 | 85 | 36 | 21 | 11 | 4 | 110 | 77 |
|---|
| Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
|---|
| Overall | 379 | 203 | 135 | 41 | 1206 | 955 | 191 | 113 | 59 | 19 | 639 | 465 | 188 | 90 | 76 | 22 | 567 | 490 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A | 32 | 25 | 5 | 2 | 126 | 53 | 17 | 15 | 2 | 0 | 67 | 21 | 15 | 10 | 3 | 2 | 59 | 32 |
|---|
| U15 AA | 29 | 19 | 7 | 3 | 88 | 45 | 14 | 9 | 4 | 1 | 46 | 24 | 15 | 10 | 3 | 2 | 42 | 21 |
|---|
| U15 B | 29 | 18 | 7 | 4 | 107 | 61 | 14 | 10 | 1 | 3 | 57 | 23 | 15 | 8 | 6 | 1 | 50 | 38 |
|---|
| U16 A | 29 | 19 | 8 | 2 | 90 | 45 | 15 | 9 | 4 | 2 | 44 | 26 | 14 | 10 | 4 | 0 | 46 | 19 |
|---|
| U16 BB | 26 | 13 | 9 | 4 | 65 | 58 | 12 | 8 | 4 | 0 | 30 | 29 | 14 | 5 | 5 | 4 | 35 | 29 |
|---|
| U12 B | 23 | 3 | 18 | 2 | 45 | 140 | 14 | 2 | 10 | 2 | 27 | 87 | 9 | 1 | 8 | 0 | 18 | 53 |
|---|
| U16 AA | 17 | 11 | 4 | 2 | 66 | 30 | 9 | 7 | 1 | 1 | 37 | 12 | 8 | 4 | 3 | 1 | 29 | 18 |
|---|
| U13 AA | 16 | 4 | 8 | 4 | 29 | 35 | 7 | 2 | 2 | 3 | 17 | 13 | 9 | 2 | 6 | 1 | 12 | 22 |
|---|
| U10 AA | 15 | 15 | 0 | 0 | 98 | 20 | 8 | 8 | 0 | 0 | 56 | 9 | 7 | 7 | 0 | 0 | 42 | 11 |
|---|
| U13 B | 15 | 12 | 2 | 1 | 85 | 22 | 8 | 6 | 1 | 1 | 44 | 14 | 7 | 6 | 1 | 0 | 41 | 8 |
|---|
| U14 AA | 15 | 8 | 4 | 3 | 51 | 28 | 8 | 4 | 2 | 2 | 24 | 15 | 7 | 4 | 2 | 1 | 27 | 13 |
|---|
| U10 A | 14 | 4 | 8 | 2 | 50 | 53 | 7 | 3 | 4 | 0 | 29 | 25 | 7 | 1 | 4 | 2 | 21 | 28 |
|---|
| U11 AA | 14 | 7 | 5 | 2 | 35 | 29 | 6 | 4 | 2 | 0 | 18 | 10 | 8 | 3 | 3 | 2 | 17 | 19 |
|---|
| U14 B | 14 | 8 | 5 | 1 | 38 | 27 | 7 | 4 | 2 | 1 | 17 | 13 | 7 | 4 | 3 | 0 | 21 | 14 |
|---|
| U18 AA | 14 | 2 | 11 | 1 | 15 | 63 | 8 | 1 | 6 | 1 | 8 | 34 | 6 | 1 | 5 | 0 | 7 | 29 |
|---|
| U11 B | 13 | 4 | 9 | 0 | 30 | 60 | 7 | 4 | 3 | 0 | 16 | 26 | 6 | 0 | 6 | 0 | 14 | 34 |
|---|
| U12 A | 12 | 4 | 7 | 1 | 30 | 53 | 6 | 3 | 3 | 0 | 17 | 24 | 6 | 1 | 4 | 1 | 13 | 29 |
|---|
| U12 AA | 12 | 4 | 5 | 3 | 31 | 28 | 5 | 2 | 2 | 1 | 17 | 14 | 7 | 2 | 3 | 2 | 14 | 14 |
|---|
| U13 A | 12 | 8 | 4 | 0 | 39 | 31 | 5 | 2 | 3 | 0 | 12 | 17 | 7 | 6 | 1 | 0 | 27 | 14 |
|---|
| U14 A | 12 | 7 | 2 | 3 | 40 | 16 | 7 | 5 | 1 | 1 | 31 | 9 | 5 | 2 | 1 | 2 | 9 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 25 | 12 | 13 | 0 | 69 | 84 | 14 | 7 | 7 | 0 | 43 | 41 | 11 | 5 | 6 | 0 | 26 | 43 |
|---|
| West Niagara Flying Aces | 22 | 13 | 5 | 4 | 69 | 53 | 11 | 8 | 2 | 1 | 39 | 29 | 11 | 5 | 3 | 3 | 30 | 24 |
|---|
| Halton Hills Thunder | 18 | 8 | 8 | 2 | 49 | 47 | 9 | 5 | 2 | 2 | 29 | 18 | 9 | 3 | 6 | 0 | 20 | 29 |
|---|
| Guelph Gryphons | 17 | 6 | 7 | 4 | 45 | 54 | 8 | 2 | 4 | 2 | 24 | 34 | 9 | 4 | 3 | 2 | 21 | 20 |
|---|
| Hamilton Huskies | 16 | 6 | 10 | 0 | 41 | 46 | 10 | 4 | 6 | 0 | 28 | 33 | 6 | 2 | 4 | 0 | 13 | 13 |
|---|
| Flamborough Sabres | 14 | 6 | 4 | 4 | 40 | 28 | 7 | 3 | 1 | 3 | 19 | 11 | 7 | 3 | 3 | 1 | 21 | 17 |
|---|
| Niagara Falls Canucks | 14 | 11 | 3 | 0 | 68 | 23 | 5 | 4 | 1 | 0 | 30 | 7 | 9 | 7 | 2 | 0 | 38 | 16 |
|---|
| Milton Winterhawks | 13 | 4 | 7 | 2 | 37 | 48 | 6 | 4 | 2 | 0 | 24 | 26 | 7 | 0 | 5 | 2 | 13 | 22 |
|---|
| Stoney Creek Warriors | 12 | 8 | 1 | 3 | 59 | 16 | 4 | 3 | 1 | 0 | 23 | 5 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| Welland Tigers | 12 | 6 | 6 | 0 | 40 | 55 | 7 | 4 | 3 | 0 | 27 | 23 | 5 | 2 | 3 | 0 | 13 | 32 |
|---|
| Brampton 45s | 10 | 9 | 1 | 0 | 54 | 14 | 5 | 5 | 0 | 0 | 24 | 3 | 5 | 4 | 1 | 0 | 30 | 11 |
|---|
| Burlington Eagles | 10 | 3 | 7 | 0 | 17 | 34 | 3 | 1 | 2 | 0 | 5 | 9 | 7 | 2 | 5 | 0 | 12 | 25 |
|---|
| Centre Wellington Fusion | 8 | 6 | 2 | 0 | 22 | 17 | 5 | 4 | 1 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| Glancaster Bombers B | 8 | 2 | 5 | 1 | 22 | 32 | 3 | 1 | 1 | 1 | 13 | 12 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
| Haldimand River Kings | 8 | 3 | 3 | 2 | 22 | 30 | 5 | 2 | 2 | 1 | 11 | 15 | 3 | 1 | 1 | 1 | 11 | 15 |
|---|
| Oakville Rangers Blue | 8 | 5 | 1 | 2 | 28 | 17 | 5 | 4 | 1 | 0 | 20 | 11 | 3 | 1 | 0 | 2 | 8 | 6 |
|---|
| Oakville Rangers Red | 8 | 3 | 4 | 1 | 22 | 28 | 4 | 3 | 1 | 0 | 15 | 16 | 4 | 0 | 3 | 1 | 7 | 12 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 55 | 32 | 14 | 9 | 197 | 124 | 55 | 32 | 14 | 9 | 197 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (4) | 49 | 24 | 20 | 5 | 150 | 156 | 47 | 23 | 19 | 5 | 147 | 151 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Bill Burgoyne Arena | 23 | 12 | 10 | 1 | 68 | 69 | 22 | 11 | 10 | 1 | 64 | 67 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Seymour-Hannah (2) | 16 | 11 | 2 | 3 | 56 | 29 | 14 | 11 | 1 | 2 | 52 | 23 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 15 | 13 | 2 | 0 | 68 | 20 | 15 | 13 | 2 | 0 | 68 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan (B) | 12 | 5 | 7 | 0 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 30 | 49 |
|---|
| Gale (4 - Centennial) | 8 | 5 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 22 | 16 |
|---|
| Trafalgar Park | 8 | 1 | 5 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 16 | 26 |
|---|
| Valley Park | 8 | 5 | 0 | 3 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| MSC (D) | 7 | 1 | 5 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 19 |
|---|
| WERC (2) | 6 | 2 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 12 |
|---|
| Fleming | 5 | 3 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 6 |
|---|
| Harry Howell (B) | 5 | 1 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 15 |
|---|