Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 249 | 91 | 121 | 37 | 641 | 849 | 117 | 42 | 54 | 21 | 331 | 404 | 132 | 49 | 67 | 16 | 310 | 445 |
---|
Tournament | 63 | 38 | 19 | 6 | 216 | 127 | 30 | 18 | 9 | 3 | 111 | 65 | 33 | 20 | 10 | 3 | 105 | 62 |
---|
Exhibition | 8 | 6 | 2 | 0 | 28 | 19 | 5 | 4 | 1 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Overall | 320 | 135 | 142 | 43 | 885 | 995 | 152 | 64 | 64 | 24 | 461 | 480 | 168 | 71 | 78 | 19 | 424 | 515 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 27 | 16 | 10 | 1 | 95 | 55 | 15 | 8 | 6 | 1 | 55 | 36 | 12 | 8 | 4 | 0 | 40 | 19 |
---|
U11 AA | 22 | 10 | 6 | 6 | 70 | 51 | 9 | 3 | 2 | 4 | 29 | 21 | 13 | 7 | 4 | 2 | 41 | 30 |
---|
U13 AA | 21 | 12 | 8 | 1 | 74 | 54 | 10 | 5 | 4 | 1 | 44 | 30 | 11 | 7 | 4 | 0 | 30 | 24 |
---|
U14 AA | 21 | 15 | 2 | 4 | 67 | 27 | 10 | 8 | 0 | 2 | 28 | 8 | 11 | 7 | 2 | 2 | 39 | 19 |
---|
U15 A | 19 | 8 | 7 | 4 | 41 | 39 | 8 | 4 | 3 | 1 | 21 | 19 | 11 | 4 | 4 | 3 | 20 | 20 |
---|
U13 A | 18 | 15 | 2 | 1 | 76 | 24 | 9 | 8 | 0 | 1 | 43 | 9 | 9 | 7 | 2 | 0 | 33 | 15 |
---|
U14 B | 17 | 4 | 12 | 1 | 43 | 65 | 9 | 2 | 6 | 1 | 23 | 35 | 8 | 2 | 6 | 0 | 20 | 30 |
---|
U15 AA | 13 | 8 | 5 | 0 | 32 | 25 | 5 | 2 | 3 | 0 | 17 | 15 | 8 | 6 | 2 | 0 | 15 | 10 |
---|
U16 AA | 13 | 10 | 3 | 0 | 37 | 28 | 6 | 5 | 1 | 0 | 22 | 16 | 7 | 5 | 2 | 0 | 15 | 12 |
---|
U10 AA | 12 | 4 | 7 | 1 | 26 | 32 | 6 | 2 | 3 | 1 | 10 | 11 | 6 | 2 | 4 | 0 | 16 | 21 |
---|
U12 B | 12 | 6 | 4 | 2 | 46 | 36 | 7 | 3 | 2 | 2 | 31 | 20 | 5 | 3 | 2 | 0 | 15 | 16 |
---|
U18 AA | 12 | 1 | 9 | 2 | 19 | 61 | 5 | 0 | 4 | 1 | 6 | 25 | 7 | 1 | 5 | 1 | 13 | 36 |
---|
U11 B | 11 | 0 | 11 | 0 | 12 | 120 | 6 | 0 | 6 | 0 | 2 | 68 | 5 | 0 | 5 | 0 | 10 | 52 |
---|
U12 A | 11 | 1 | 9 | 1 | 19 | 50 | 5 | 0 | 5 | 0 | 4 | 22 | 6 | 1 | 4 | 1 | 15 | 28 |
---|
U12 AA | 11 | 6 | 4 | 1 | 39 | 35 | 5 | 3 | 1 | 1 | 18 | 12 | 6 | 3 | 3 | 0 | 21 | 23 |
---|
U14 A | 11 | 1 | 8 | 2 | 27 | 44 | 5 | 1 | 3 | 1 | 20 | 18 | 6 | 0 | 5 | 1 | 7 | 26 |
---|
U16 BB | 11 | 4 | 4 | 3 | 43 | 37 | 4 | 2 | 2 | 0 | 16 | 12 | 7 | 2 | 2 | 3 | 27 | 25 |
---|
U11 A | 10 | 5 | 5 | 0 | 28 | 26 | 6 | 5 | 1 | 0 | 24 | 10 | 4 | 0 | 4 | 0 | 4 | 16 |
---|
U18 A | 10 | 0 | 9 | 1 | 15 | 65 | 4 | 0 | 3 | 1 | 12 | 23 | 6 | 0 | 6 | 0 | 3 | 42 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers | 32 | 15 | 15 | 2 | 102 | 107 | 13 | 6 | 6 | 1 | 49 | 39 | 19 | 9 | 9 | 1 | 53 | 68 |
---|
West Niagara Flying Aces | 20 | 6 | 12 | 2 | 35 | 55 | 9 | 3 | 5 | 1 | 20 | 25 | 11 | 3 | 7 | 1 | 15 | 30 |
---|
Niagara Falls Canucks | 19 | 15 | 3 | 1 | 79 | 40 | 9 | 8 | 1 | 0 | 40 | 13 | 10 | 7 | 2 | 1 | 39 | 27 |
---|
Haldimand River Kings | 17 | 4 | 10 | 3 | 28 | 73 | 8 | 2 | 5 | 1 | 14 | 42 | 9 | 2 | 5 | 2 | 14 | 31 |
---|
Milton Winterhawks | 17 | 5 | 7 | 5 | 45 | 49 | 10 | 2 | 3 | 5 | 28 | 31 | 7 | 3 | 4 | 0 | 17 | 18 |
---|
Flamborough Sabres | 15 | 6 | 6 | 3 | 39 | 37 | 8 | 3 | 2 | 3 | 20 | 21 | 7 | 3 | 4 | 0 | 19 | 16 |
---|
Halton Hills Thunder | 15 | 8 | 5 | 2 | 43 | 42 | 6 | 2 | 2 | 2 | 13 | 18 | 9 | 6 | 3 | 0 | 30 | 24 |
---|
Guelph Gryphons | 13 | 7 | 5 | 1 | 39 | 38 | 6 | 4 | 2 | 0 | 25 | 16 | 7 | 3 | 3 | 1 | 14 | 22 |
---|
Welland Tigers | 12 | 2 | 10 | 0 | 13 | 63 | 6 | 1 | 5 | 0 | 7 | 26 | 6 | 1 | 5 | 0 | 6 | 37 |
---|
Burlington Eagles | 8 | 1 | 7 | 0 | 13 | 33 | 3 | 0 | 3 | 0 | 6 | 16 | 5 | 1 | 4 | 0 | 7 | 17 |
---|
Oakville Rangers Red | 8 | 3 | 4 | 1 | 18 | 34 | 3 | 2 | 1 | 0 | 10 | 8 | 5 | 1 | 3 | 1 | 8 | 26 |
---|
Pelham Panthers | 8 | 1 | 3 | 4 | 15 | 25 | 3 | 0 | 0 | 3 | 6 | 6 | 5 | 1 | 3 | 1 | 9 | 19 |
---|
Stoney Creek Warriors | 7 | 3 | 3 | 1 | 14 | 19 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | 2 | 1 | 10 | 17 |
---|
Brampton 45s | 6 | 5 | 0 | 1 | 27 | 6 | 3 | 2 | 0 | 1 | 13 | 3 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Haldimand River Kings B | 6 | 3 | 2 | 1 | 16 | 19 | 3 | 1 | 1 | 1 | 4 | 8 | 3 | 2 | 1 | 0 | 12 | 11 |
---|
Oakville Rangers Blue | 5 | 4 | 0 | 1 | 26 | 7 | 2 | 2 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 1 | 14 | 6 |
---|
Fort Erie Meteors | 4 | 0 | 3 | 1 | 2 | 25 | 2 | 0 | 2 | 0 | 2 | 21 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
NOTL Wolves | 4 | 2 | 1 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Oakville Rangers | 4 | 0 | 3 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (4) | 49 | 24 | 18 | 7 | 175 | 139 | 46 | 21 | 18 | 7 | 163 | 131 | 3 | 3 | 0 | 0 | 12 | 8 |
---|
Seymour-Hannah (1) | 41 | 19 | 13 | 9 | 126 | 101 | 40 | 19 | 12 | 9 | 125 | 99 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Bill Burgoyne Arena | 23 | 4 | 17 | 2 | 40 | 141 | 22 | 4 | 16 | 2 | 37 | 136 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Morgan (B) | 13 | 3 | 10 | 0 | 22 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 22 | 54 |
---|
Walkers Sports and Abilities Centre Rink 2 | 12 | 6 | 4 | 2 | 34 | 26 | 12 | 6 | 4 | 2 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah (2) | 11 | 4 | 5 | 2 | 33 | 39 | 8 | 1 | 5 | 2 | 17 | 33 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
Fleming | 9 | 2 | 7 | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 12 | 35 |
---|
Gale (4 - Centennial) | 9 | 6 | 1 | 2 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 35 | 20 |
---|
Harry Howell (B) | 7 | 3 | 4 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 16 |
---|
Morgan (A) | 7 | 5 | 1 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 23 | 14 |
---|
MSC (D) | 7 | 2 | 3 | 2 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 19 | 20 |
---|
Welland (Main) | 6 | 1 | 5 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6 | 36 |
---|
Valley Park | 5 | 2 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 17 |
---|
Wave Twin Rinks | 5 | 4 | 1 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 16 | 7 |
---|
HCCC (Clark) | 4 | 1 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
Joshua Creek (Red) | 4 | 1 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 15 |
---|
Meridian CC (Accipiter) | 4 | 1 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 18 |
---|
MMSP (Alcott) | 4 | 1 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 |
---|
Trafalgar Park | 4 | 1 | 1 | 2 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 18 |
---|
WERC (2) | 4 | 2 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 12 |
---|