Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 27 | 11 | 4 | 160 | 101 | 24 | 17 | 4 | 3 | 97 | 58 | 18 | 10 | 7 | 1 | 63 | 43 |
---|
Tournament | 28 | 16 | 8 | 4 | 89 | 57 | 15 | 10 | 4 | 1 | 52 | 26 | 13 | 6 | 4 | 3 | 37 | 31 |
---|
Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
---|
Overall | 84 | 52 | 23 | 9 | 302 | 186 | 46 | 31 | 11 | 4 | 172 | 99 | 38 | 21 | 12 | 5 | 130 | 87 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 12 | 10 | 2 | 0 | 42 | 16 | 6 | 5 | 1 | 0 | 21 | 8 | 6 | 5 | 1 | 0 | 21 | 8 |
---|
U15 A | 9 | 7 | 2 | 0 | 43 | 19 | 4 | 3 | 1 | 0 | 22 | 6 | 5 | 4 | 1 | 0 | 21 | 13 |
---|
U15 AA | 9 | 5 | 2 | 2 | 27 | 16 | 4 | 3 | 1 | 0 | 15 | 6 | 5 | 2 | 1 | 2 | 12 | 10 |
---|
U15 B | 9 | 7 | 0 | 2 | 49 | 12 | 5 | 4 | 0 | 1 | 25 | 7 | 4 | 3 | 0 | 1 | 24 | 5 |
---|
U12 B | 7 | 2 | 4 | 1 | 14 | 25 | 5 | 1 | 3 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
U16 BB | 7 | 2 | 4 | 1 | 9 | 19 | 4 | 2 | 2 | 0 | 4 | 10 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
U13 AA | 4 | 0 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
U12 AA | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
U13 B | 3 | 2 | 0 | 1 | 13 | 5 | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 AA | 3 | 2 | 1 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 13 | 3 |
---|
U16 AA | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
U10 AA | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
U11 A | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 A | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U14 A | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 AA | 2 | 1 | 1 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Welland Tigers | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Glancaster Bombers | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Hamilton Huskies | 4 | 1 | 3 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Stoney Creek Warriors | 4 | 3 | 0 | 1 | 19 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 15 | 3 |
---|
West Niagara Flying Aces | 4 | 4 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Centre Wellington Fusion | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Flamborough Sabres | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Glancaster Bombers B | 3 | 1 | 1 | 1 | 13 | 12 | 3 | 1 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Winterhawks | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Pelham Panthers | 3 | 2 | 1 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Tri-Centre Jr Attack | 3 | 3 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (4) | 12 | 7 | 3 | 2 | 32 | 27 | 10 | 6 | 2 | 2 | 29 | 22 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Seymour-Hannah (1) | 9 | 5 | 3 | 1 | 37 | 20 | 9 | 5 | 3 | 1 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah (2) | 9 | 6 | 2 | 1 | 34 | 19 | 7 | 6 | 1 | 0 | 30 | 13 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Walkers Sports and Abilities Centre Rink 2 | 6 | 6 | 0 | 0 | 32 | 8 | 6 | 6 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bill Burgoyne Arena | 3 | 1 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
BLC Paul Dossey | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Valley Park | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 3 |
---|