Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 478 | 231 | 193 | 54 | 1495 | 1382 | 234 | 126 | 85 | 23 | 765 | 637 | 244 | 105 | 108 | 31 | 730 | 745 |
|---|
| Tournament | 96 | 59 | 29 | 8 | 288 | 196 | 51 | 32 | 16 | 3 | 152 | 99 | 45 | 27 | 13 | 5 | 136 | 97 |
|---|
| Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
|---|
| Overall | 588 | 299 | 226 | 63 | 1836 | 1606 | 292 | 162 | 104 | 26 | 940 | 751 | 296 | 137 | 122 | 37 | 896 | 855 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 45 | 33 | 8 | 4 | 146 | 69 | 22 | 16 | 5 | 1 | 72 | 35 | 23 | 17 | 3 | 3 | 74 | 34 |
|---|
| U15 A | 44 | 32 | 8 | 4 | 163 | 78 | 23 | 18 | 4 | 1 | 80 | 35 | 21 | 14 | 4 | 3 | 83 | 43 |
|---|
| U16 BB | 43 | 21 | 15 | 7 | 118 | 96 | 19 | 12 | 7 | 0 | 54 | 40 | 24 | 9 | 8 | 7 | 64 | 56 |
|---|
| U16 A | 36 | 23 | 10 | 3 | 113 | 62 | 18 | 12 | 4 | 2 | 60 | 32 | 18 | 11 | 6 | 1 | 53 | 30 |
|---|
| U15 B | 35 | 23 | 7 | 5 | 137 | 69 | 18 | 13 | 1 | 4 | 78 | 28 | 17 | 10 | 6 | 1 | 59 | 41 |
|---|
| U12 B | 32 | 3 | 27 | 2 | 61 | 220 | 18 | 2 | 14 | 2 | 32 | 120 | 14 | 1 | 13 | 0 | 29 | 100 |
|---|
| U10 AA | 26 | 25 | 1 | 0 | 157 | 32 | 13 | 12 | 1 | 0 | 82 | 16 | 13 | 13 | 0 | 0 | 75 | 16 |
|---|
| U14 AA | 26 | 14 | 8 | 4 | 76 | 50 | 12 | 6 | 3 | 3 | 30 | 19 | 14 | 8 | 5 | 1 | 46 | 31 |
|---|
| U11 AA | 25 | 9 | 10 | 6 | 62 | 60 | 12 | 6 | 6 | 0 | 33 | 27 | 13 | 3 | 4 | 6 | 29 | 33 |
|---|
| U16 AA | 25 | 16 | 6 | 3 | 102 | 53 | 12 | 9 | 2 | 1 | 46 | 19 | 13 | 7 | 4 | 2 | 56 | 34 |
|---|
| U12 AA | 24 | 8 | 12 | 4 | 52 | 62 | 13 | 3 | 8 | 2 | 28 | 40 | 11 | 5 | 4 | 2 | 24 | 22 |
|---|
| U13 AA | 24 | 7 | 11 | 6 | 47 | 50 | 12 | 4 | 5 | 3 | 28 | 25 | 12 | 3 | 6 | 3 | 19 | 25 |
|---|
| U14 B | 23 | 11 | 10 | 2 | 69 | 56 | 11 | 5 | 4 | 2 | 28 | 23 | 12 | 6 | 6 | 0 | 41 | 33 |
|---|
| U18 AA | 23 | 2 | 20 | 1 | 30 | 128 | 12 | 1 | 10 | 1 | 14 | 56 | 11 | 1 | 10 | 0 | 16 | 72 |
|---|
| U10 A | 22 | 5 | 14 | 3 | 61 | 94 | 11 | 4 | 6 | 1 | 37 | 37 | 11 | 1 | 8 | 2 | 24 | 57 |
|---|
| U11 B | 22 | 6 | 16 | 0 | 53 | 98 | 10 | 5 | 5 | 0 | 22 | 35 | 12 | 1 | 11 | 0 | 31 | 63 |
|---|
| U14 A | 22 | 14 | 4 | 4 | 77 | 26 | 11 | 8 | 1 | 2 | 52 | 12 | 11 | 6 | 3 | 2 | 25 | 14 |
|---|
| U12 A | 21 | 6 | 13 | 2 | 56 | 97 | 9 | 4 | 5 | 0 | 24 | 39 | 12 | 2 | 8 | 2 | 32 | 58 |
|---|
| U13 B | 20 | 16 | 3 | 1 | 112 | 33 | 12 | 10 | 1 | 1 | 68 | 19 | 8 | 6 | 2 | 0 | 44 | 14 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 40 | 19 | 19 | 2 | 113 | 138 | 18 | 8 | 10 | 0 | 50 | 59 | 22 | 11 | 9 | 2 | 63 | 79 |
|---|
| West Niagara Flying Aces | 38 | 21 | 12 | 5 | 112 | 100 | 18 | 12 | 5 | 1 | 54 | 44 | 20 | 9 | 7 | 4 | 58 | 56 |
|---|
| Halton Hills Thunder | 31 | 16 | 11 | 4 | 99 | 76 | 16 | 10 | 3 | 3 | 52 | 32 | 15 | 6 | 8 | 1 | 47 | 44 |
|---|
| Flamborough Sabres | 28 | 12 | 12 | 4 | 77 | 79 | 15 | 6 | 6 | 3 | 42 | 36 | 13 | 6 | 6 | 1 | 35 | 43 |
|---|
| Guelph Gryphons | 27 | 11 | 10 | 6 | 72 | 77 | 14 | 6 | 6 | 2 | 40 | 46 | 13 | 5 | 4 | 4 | 32 | 31 |
|---|
| Niagara Falls Canucks | 24 | 17 | 7 | 0 | 115 | 46 | 11 | 8 | 3 | 0 | 58 | 16 | 13 | 9 | 4 | 0 | 57 | 30 |
|---|
| Burlington Eagles | 20 | 5 | 13 | 2 | 40 | 71 | 8 | 2 | 4 | 2 | 19 | 24 | 12 | 3 | 9 | 0 | 21 | 47 |
|---|
| Hamilton Huskies | 20 | 8 | 11 | 1 | 53 | 65 | 10 | 4 | 6 | 0 | 28 | 33 | 10 | 4 | 5 | 1 | 25 | 32 |
|---|
| Milton Winterhawks | 20 | 7 | 11 | 2 | 54 | 70 | 9 | 5 | 4 | 0 | 30 | 37 | 11 | 2 | 7 | 2 | 24 | 33 |
|---|
| Brampton 45s | 16 | 14 | 1 | 1 | 80 | 20 | 8 | 8 | 0 | 0 | 43 | 6 | 8 | 6 | 1 | 1 | 37 | 14 |
|---|
| Welland Tigers | 16 | 7 | 9 | 0 | 48 | 75 | 10 | 4 | 6 | 0 | 29 | 42 | 6 | 3 | 3 | 0 | 19 | 33 |
|---|
| Centre Wellington Fusion | 15 | 8 | 6 | 1 | 35 | 47 | 8 | 5 | 3 | 0 | 20 | 25 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Oakville Rangers | 15 | 5 | 9 | 1 | 35 | 60 | 8 | 2 | 5 | 1 | 13 | 32 | 7 | 3 | 4 | 0 | 22 | 28 |
|---|
| Stoney Creek Warriors | 15 | 10 | 2 | 3 | 73 | 25 | 7 | 5 | 2 | 0 | 37 | 14 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| Haldimand River Kings | 14 | 5 | 6 | 3 | 40 | 63 | 7 | 3 | 3 | 1 | 18 | 27 | 7 | 2 | 3 | 2 | 22 | 36 |
|---|
| Oakville Rangers Blue | 13 | 7 | 2 | 4 | 43 | 27 | 6 | 5 | 1 | 0 | 23 | 13 | 7 | 2 | 1 | 4 | 20 | 14 |
|---|
| Hespeler Shamrocks | 10 | 4 | 6 | 0 | 28 | 36 | 4 | 2 | 2 | 0 | 10 | 13 | 6 | 2 | 4 | 0 | 18 | 23 |
|---|
| Oakville Rangers Red | 10 | 3 | 5 | 2 | 25 | 36 | 5 | 3 | 1 | 1 | 16 | 17 | 5 | 0 | 4 | 1 | 9 | 19 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 89 | 48 | 30 | 11 | 290 | 209 | 89 | 48 | 30 | 11 | 290 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (4) | 71 | 35 | 29 | 7 | 227 | 229 | 69 | 34 | 28 | 7 | 224 | 224 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Bill Burgoyne Arena | 38 | 16 | 19 | 3 | 100 | 116 | 37 | 15 | 19 | 3 | 96 | 114 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 29 | 21 | 8 | 0 | 115 | 53 | 29 | 21 | 8 | 0 | 115 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (2) | 23 | 15 | 5 | 3 | 79 | 63 | 21 | 15 | 4 | 2 | 75 | 57 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Morgan (B) | 19 | 9 | 8 | 2 | 54 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 54 | 73 |
|---|
| Harry Howell (B) | 11 | 4 | 6 | 1 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 23 | 41 |
|---|
| MSC (D) | 11 | 3 | 6 | 2 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 27 |
|---|
| Trafalgar Park | 10 | 1 | 7 | 2 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 20 | 36 |
|---|
| Gale (4 - Centennial) | 9 | 6 | 2 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 30 | 18 |
|---|
| Appleby (1) | 8 | 2 | 6 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 34 |
|---|
| Fleming | 8 | 3 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 21 |
|---|
| Peach King (2 - West) | 8 | 2 | 5 | 1 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 28 |
|---|
| Valley Park | 8 | 5 | 0 | 3 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 36 | 11 |
|---|
| Chedoke (Red) | 6 | 3 | 2 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 8 |
|---|
| Morgan (A) | 6 | 3 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 12 | 14 |
|---|
| Susan Fennell (2) | 6 | 5 | 0 | 1 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 7 |
|---|
| WERC (2) | 6 | 2 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 12 |
|---|