Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 84 | 61 | 24 | 548 | 451 | 87 | 51 | 26 | 10 | 312 | 229 | 82 | 33 | 35 | 14 | 236 | 222 |
|---|
| Tournament | 42 | 26 | 11 | 5 | 138 | 80 | 22 | 14 | 7 | 1 | 68 | 41 | 20 | 12 | 4 | 4 | 70 | 39 |
|---|
| Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
|---|
| Overall | 225 | 119 | 76 | 30 | 739 | 559 | 116 | 69 | 36 | 11 | 403 | 285 | 109 | 50 | 40 | 19 | 336 | 274 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 21 | 14 | 5 | 2 | 63 | 32 | 11 | 7 | 2 | 2 | 32 | 17 | 10 | 7 | 3 | 0 | 31 | 15 |
|---|
| U15 A | 20 | 14 | 4 | 2 | 83 | 37 | 9 | 7 | 2 | 0 | 40 | 13 | 11 | 7 | 2 | 2 | 43 | 24 |
|---|
| U16 BB | 19 | 10 | 5 | 4 | 45 | 41 | 10 | 7 | 3 | 0 | 24 | 24 | 9 | 3 | 2 | 4 | 21 | 17 |
|---|
| U15 AA | 15 | 9 | 4 | 2 | 44 | 28 | 7 | 5 | 2 | 0 | 28 | 15 | 8 | 4 | 2 | 2 | 16 | 13 |
|---|
| U15 B | 15 | 11 | 2 | 2 | 72 | 24 | 8 | 7 | 0 | 1 | 39 | 8 | 7 | 4 | 2 | 1 | 33 | 16 |
|---|
| U12 B | 14 | 2 | 10 | 2 | 25 | 77 | 9 | 1 | 6 | 2 | 16 | 48 | 5 | 1 | 4 | 0 | 9 | 29 |
|---|
| U16 AA | 11 | 8 | 2 | 1 | 49 | 18 | 5 | 4 | 1 | 0 | 22 | 7 | 6 | 4 | 1 | 1 | 27 | 11 |
|---|
| U12 AA | 10 | 4 | 3 | 3 | 28 | 21 | 4 | 2 | 1 | 1 | 14 | 9 | 6 | 2 | 2 | 2 | 14 | 12 |
|---|
| U13 AA | 10 | 1 | 6 | 3 | 16 | 23 | 5 | 1 | 2 | 2 | 10 | 10 | 5 | 0 | 4 | 1 | 6 | 13 |
|---|
| U14 AA | 9 | 4 | 3 | 2 | 39 | 22 | 4 | 2 | 1 | 1 | 16 | 9 | 5 | 2 | 2 | 1 | 23 | 13 |
|---|
| U10 AA | 8 | 8 | 0 | 0 | 57 | 10 | 4 | 4 | 0 | 0 | 26 | 3 | 4 | 4 | 0 | 0 | 31 | 7 |
|---|
| U11 AA | 8 | 4 | 2 | 2 | 22 | 14 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 2 | 1 | 2 | 13 | 8 |
|---|
| U13 B | 8 | 7 | 0 | 1 | 49 | 12 | 6 | 5 | 0 | 1 | 38 | 9 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| U14 B | 8 | 3 | 4 | 1 | 22 | 18 | 4 | 1 | 2 | 1 | 8 | 10 | 4 | 2 | 2 | 0 | 14 | 8 |
|---|
| U10 A | 7 | 1 | 5 | 1 | 24 | 30 | 4 | 1 | 3 | 0 | 19 | 20 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| U11 B | 7 | 2 | 5 | 0 | 17 | 36 | 4 | 2 | 2 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| U12 A | 7 | 3 | 4 | 0 | 17 | 33 | 4 | 2 | 2 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| U13 A | 7 | 4 | 3 | 0 | 17 | 18 | 3 | 1 | 2 | 0 | 6 | 10 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| U18 AA | 7 | 2 | 5 | 0 | 11 | 31 | 4 | 1 | 3 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 17 | 8 | 9 | 0 | 48 | 62 | 12 | 6 | 6 | 0 | 38 | 37 | 5 | 2 | 3 | 0 | 10 | 25 |
|---|
| West Niagara Flying Aces | 14 | 10 | 1 | 3 | 44 | 26 | 6 | 6 | 0 | 0 | 21 | 10 | 8 | 4 | 1 | 3 | 23 | 16 |
|---|
| Guelph Gryphons | 11 | 4 | 5 | 2 | 22 | 31 | 4 | 1 | 2 | 1 | 8 | 15 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| Halton Hills Thunder | 10 | 7 | 2 | 1 | 39 | 24 | 6 | 4 | 1 | 1 | 24 | 14 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Hamilton Huskies | 10 | 4 | 6 | 0 | 29 | 23 | 7 | 2 | 5 | 0 | 16 | 18 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Milton Winterhawks | 10 | 3 | 6 | 1 | 29 | 38 | 5 | 3 | 2 | 0 | 20 | 24 | 5 | 0 | 4 | 1 | 9 | 14 |
|---|
| Stoney Creek Warriors | 9 | 6 | 0 | 3 | 36 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 4 | 0 | 3 | 28 | 10 |
|---|
| Burlington Eagles | 8 | 2 | 6 | 0 | 11 | 27 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 1 | 4 | 0 | 6 | 18 |
|---|
| Niagara Falls Canucks | 8 | 7 | 1 | 0 | 41 | 14 | 4 | 4 | 0 | 0 | 30 | 4 | 4 | 3 | 1 | 0 | 11 | 10 |
|---|
| Flamborough Sabres | 7 | 2 | 2 | 3 | 19 | 16 | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Welland Tigers | 7 | 4 | 3 | 0 | 29 | 25 | 6 | 3 | 3 | 0 | 24 | 23 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Oakville Rangers Blue | 6 | 4 | 0 | 2 | 23 | 10 | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 1 | 0 | 2 | 8 | 6 |
|---|
| Brampton 45s | 5 | 4 | 1 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 26 | 8 |
|---|
| Glancaster Bombers B | 5 | 1 | 3 | 1 | 18 | 22 | 3 | 1 | 1 | 1 | 13 | 12 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Oakville Rangers Red | 5 | 1 | 3 | 1 | 12 | 22 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Centre Wellington Fusion | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Haldimand River Kings | 4 | 1 | 2 | 1 | 6 | 21 | 3 | 1 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| Oakville Rangers | 4 | 2 | 1 | 1 | 15 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Pelham Panthers | 4 | 2 | 2 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Port Colborne Sailors | 4 | 4 | 0 | 0 | 25 | 6 | 3 | 3 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (4) | 34 | 18 | 13 | 3 | 99 | 99 | 32 | 17 | 12 | 3 | 96 | 94 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Seymour-Hannah (1) | 32 | 18 | 10 | 4 | 116 | 75 | 32 | 18 | 10 | 4 | 116 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (2) | 14 | 9 | 2 | 3 | 50 | 27 | 12 | 9 | 1 | 2 | 46 | 21 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Bill Burgoyne Arena | 13 | 5 | 7 | 1 | 39 | 50 | 12 | 4 | 7 | 1 | 35 | 48 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 9 | 9 | 0 | 0 | 51 | 9 | 9 | 9 | 0 | 0 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Valley Park | 7 | 4 | 0 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 28 | 10 |
|---|
| Morgan (B) | 6 | 2 | 4 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 32 |
|---|
| MSC (D) | 6 | 1 | 4 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 12 |
|---|
| Gale (4 - Centennial) | 5 | 3 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 12 |
|---|
| Trafalgar Park | 5 | 1 | 2 | 2 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 15 |
|---|
| WERC (2) | 5 | 1 | 3 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 12 |
|---|
| Fleming | 4 | 2 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 5 |
|---|
| Andy Anderson Arena | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| BLC Paul Dossey | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Peach King (2 - West) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Thornton Community Centre | 3 | 3 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|