Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 539 | 262 | 218 | 59 | 1691 | 1570 | 267 | 144 | 98 | 25 | 874 | 744 | 272 | 118 | 120 | 34 | 817 | 826 |
|---|
| Tournament | 110 | 67 | 33 | 10 | 329 | 222 | 59 | 36 | 19 | 4 | 179 | 117 | 51 | 31 | 14 | 6 | 150 | 105 |
|---|
| Playoff | 19 | 10 | 9 | 0 | 60 | 58 | 8 | 7 | 1 | 0 | 39 | 12 | 11 | 3 | 8 | 0 | 21 | 46 |
|---|
| Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
|---|
| Overall | 682 | 348 | 264 | 70 | 2133 | 1878 | 341 | 191 | 121 | 29 | 1115 | 888 | 341 | 157 | 143 | 41 | 1018 | 990 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 54 | 41 | 9 | 4 | 180 | 79 | 29 | 22 | 6 | 1 | 100 | 44 | 25 | 19 | 3 | 3 | 80 | 35 |
|---|
| U15 A | 48 | 33 | 10 | 5 | 171 | 92 | 25 | 19 | 5 | 1 | 85 | 43 | 23 | 14 | 5 | 4 | 86 | 49 |
|---|
| U16 BB | 48 | 23 | 18 | 7 | 135 | 113 | 22 | 13 | 9 | 0 | 62 | 50 | 26 | 10 | 9 | 7 | 73 | 63 |
|---|
| U16 A | 43 | 27 | 12 | 4 | 139 | 76 | 22 | 14 | 5 | 3 | 72 | 41 | 21 | 13 | 7 | 1 | 67 | 35 |
|---|
| U15 B | 42 | 26 | 9 | 7 | 154 | 90 | 22 | 14 | 3 | 5 | 88 | 44 | 20 | 12 | 6 | 2 | 66 | 46 |
|---|
| U12 B | 38 | 3 | 33 | 2 | 73 | 257 | 20 | 2 | 16 | 2 | 36 | 129 | 18 | 1 | 17 | 0 | 37 | 128 |
|---|
| U14 AA | 31 | 19 | 8 | 4 | 104 | 61 | 16 | 10 | 3 | 3 | 52 | 25 | 15 | 9 | 5 | 1 | 52 | 36 |
|---|
| U11 AA | 29 | 12 | 11 | 6 | 79 | 67 | 14 | 8 | 6 | 0 | 45 | 30 | 15 | 4 | 5 | 6 | 34 | 37 |
|---|
| U16 AA | 29 | 20 | 6 | 3 | 126 | 56 | 15 | 12 | 2 | 1 | 65 | 22 | 14 | 8 | 4 | 2 | 61 | 34 |
|---|
| U14 B | 28 | 13 | 13 | 2 | 78 | 68 | 14 | 7 | 5 | 2 | 36 | 28 | 14 | 6 | 8 | 0 | 42 | 40 |
|---|
| U18 AA | 28 | 2 | 25 | 1 | 33 | 167 | 13 | 1 | 11 | 1 | 16 | 71 | 15 | 1 | 14 | 0 | 17 | 96 |
|---|
| U10 AA | 27 | 26 | 1 | 0 | 162 | 33 | 13 | 12 | 1 | 0 | 82 | 16 | 14 | 14 | 0 | 0 | 80 | 17 |
|---|
| U12 AA | 27 | 8 | 15 | 4 | 57 | 73 | 13 | 3 | 8 | 2 | 28 | 40 | 14 | 5 | 7 | 2 | 29 | 33 |
|---|
| U13 AA | 27 | 7 | 14 | 6 | 50 | 59 | 13 | 4 | 6 | 3 | 30 | 29 | 14 | 3 | 8 | 3 | 20 | 30 |
|---|
| U13 B | 25 | 19 | 3 | 3 | 137 | 43 | 13 | 11 | 1 | 1 | 75 | 21 | 12 | 8 | 2 | 2 | 62 | 22 |
|---|
| U10 A | 24 | 7 | 14 | 3 | 68 | 97 | 12 | 5 | 6 | 1 | 40 | 39 | 12 | 2 | 8 | 2 | 28 | 58 |
|---|
| U11 B | 24 | 6 | 18 | 0 | 56 | 106 | 12 | 5 | 7 | 0 | 25 | 43 | 12 | 1 | 11 | 0 | 31 | 63 |
|---|
| U12 A | 24 | 8 | 13 | 3 | 70 | 108 | 12 | 6 | 5 | 1 | 38 | 50 | 12 | 2 | 8 | 2 | 32 | 58 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 47 | 22 | 22 | 3 | 132 | 157 | 21 | 9 | 12 | 0 | 56 | 69 | 26 | 13 | 10 | 3 | 76 | 88 |
|---|
| West Niagara Flying Aces | 41 | 22 | 14 | 5 | 120 | 111 | 20 | 13 | 6 | 1 | 57 | 49 | 21 | 9 | 8 | 4 | 63 | 62 |
|---|
| Halton Hills Thunder | 35 | 18 | 13 | 4 | 115 | 90 | 18 | 12 | 3 | 3 | 64 | 37 | 17 | 6 | 10 | 1 | 51 | 53 |
|---|
| Guelph Gryphons | 31 | 12 | 13 | 6 | 77 | 96 | 15 | 7 | 6 | 2 | 44 | 46 | 16 | 5 | 7 | 4 | 33 | 50 |
|---|
| Niagara Falls Canucks | 31 | 22 | 8 | 1 | 142 | 61 | 14 | 10 | 3 | 1 | 74 | 25 | 17 | 12 | 5 | 0 | 68 | 36 |
|---|
| Flamborough Sabres | 30 | 13 | 13 | 4 | 82 | 86 | 17 | 7 | 7 | 3 | 47 | 43 | 13 | 6 | 6 | 1 | 35 | 43 |
|---|
| Hamilton Huskies | 28 | 13 | 14 | 1 | 85 | 84 | 14 | 7 | 7 | 0 | 46 | 41 | 14 | 6 | 7 | 1 | 39 | 43 |
|---|
| Burlington Eagles | 25 | 6 | 17 | 2 | 46 | 103 | 10 | 3 | 5 | 2 | 24 | 39 | 15 | 3 | 12 | 0 | 22 | 64 |
|---|
| Milton Winterhawks | 22 | 8 | 12 | 2 | 61 | 82 | 9 | 5 | 4 | 0 | 30 | 37 | 13 | 3 | 8 | 2 | 31 | 45 |
|---|
| Stoney Creek Warriors | 18 | 13 | 2 | 3 | 89 | 28 | 9 | 7 | 2 | 0 | 46 | 17 | 9 | 6 | 0 | 3 | 43 | 11 |
|---|
| Welland Tigers | 18 | 8 | 10 | 0 | 51 | 78 | 10 | 4 | 6 | 0 | 29 | 42 | 8 | 4 | 4 | 0 | 22 | 36 |
|---|
| Brampton 45s | 17 | 15 | 1 | 1 | 88 | 20 | 9 | 9 | 0 | 0 | 51 | 6 | 8 | 6 | 1 | 1 | 37 | 14 |
|---|
| Oakville Rangers | 17 | 5 | 11 | 1 | 39 | 68 | 9 | 2 | 6 | 1 | 16 | 37 | 8 | 3 | 5 | 0 | 23 | 31 |
|---|
| Oakville Rangers Blue | 17 | 10 | 3 | 4 | 63 | 33 | 9 | 8 | 1 | 0 | 42 | 16 | 8 | 2 | 2 | 4 | 21 | 17 |
|---|
| Centre Wellington Fusion | 16 | 8 | 6 | 2 | 38 | 50 | 9 | 5 | 3 | 1 | 23 | 28 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Haldimand River Kings | 16 | 5 | 8 | 3 | 42 | 74 | 8 | 3 | 4 | 1 | 18 | 33 | 8 | 2 | 4 | 2 | 24 | 41 |
|---|
| Hespeler Shamrocks | 13 | 6 | 7 | 0 | 38 | 42 | 7 | 4 | 3 | 0 | 20 | 19 | 6 | 2 | 4 | 0 | 18 | 23 |
|---|
| Fort Erie Meteors | 12 | 5 | 6 | 1 | 49 | 42 | 6 | 3 | 3 | 0 | 25 | 16 | 6 | 2 | 3 | 1 | 24 | 26 |
|---|
| Glancaster Bombers B | 11 | 3 | 7 | 1 | 31 | 46 | 5 | 1 | 3 | 1 | 15 | 24 | 6 | 2 | 4 | 0 | 16 | 22 |
|---|
| Haldimand River Kings B | 11 | 4 | 6 | 1 | 29 | 42 | 5 | 1 | 3 | 1 | 9 | 20 | 6 | 3 | 3 | 0 | 20 | 22 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 99 | 57 | 30 | 12 | 345 | 222 | 99 | 57 | 30 | 12 | 345 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (4) | 85 | 43 | 35 | 7 | 275 | 270 | 83 | 42 | 34 | 7 | 272 | 265 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Bill Burgoyne Arena | 47 | 20 | 23 | 4 | 124 | 144 | 46 | 19 | 23 | 4 | 120 | 142 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 34 | 23 | 11 | 0 | 127 | 83 | 34 | 23 | 11 | 0 | 127 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (2) | 26 | 17 | 6 | 3 | 88 | 70 | 24 | 17 | 5 | 2 | 84 | 64 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Morgan (B) | 24 | 12 | 9 | 3 | 74 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 9 | 3 | 74 | 84 |
|---|
| Gale (4 - Centennial) | 13 | 9 | 3 | 1 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 41 | 24 |
|---|
| MSC (D) | 12 | 4 | 6 | 2 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 33 | 28 |
|---|
| Trafalgar Park | 12 | 1 | 9 | 2 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 2 | 21 | 42 |
|---|
| Harry Howell (B) | 11 | 4 | 6 | 1 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 23 | 41 |
|---|
| Chedoke (Red) | 10 | 5 | 4 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 32 | 19 |
|---|
| Appleby (1) | 9 | 2 | 7 | 0 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 16 | 38 |
|---|
| Peach King (2 - West) | 9 | 2 | 6 | 1 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 26 | 34 |
|---|
| Valley Park | 9 | 6 | 0 | 3 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 43 | 11 |
|---|
| Fleming | 8 | 3 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 21 |
|---|
| WERC (2) | 8 | 2 | 5 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 27 |
|---|
| Welland (Main) | 7 | 4 | 2 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 16 | 12 |
|---|