Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 548 | 270 | 219 | 59 | 1740 | 1580 | 274 | 150 | 99 | 25 | 911 | 753 | 274 | 120 | 120 | 34 | 829 | 827 |
|---|
| Tournament | 110 | 67 | 33 | 10 | 329 | 222 | 59 | 36 | 19 | 4 | 179 | 117 | 51 | 31 | 14 | 6 | 150 | 105 |
|---|
| Playoff | 110 | 50 | 48 | 12 | 351 | 347 | 55 | 29 | 21 | 5 | 182 | 167 | 55 | 21 | 27 | 7 | 169 | 180 |
|---|
| Exhibition | 14 | 9 | 4 | 1 | 53 | 28 | 7 | 4 | 3 | 0 | 23 | 15 | 7 | 5 | 1 | 1 | 30 | 13 |
|---|
| Overall | 784 | 396 | 306 | 82 | 2473 | 2177 | 395 | 219 | 142 | 34 | 1295 | 1052 | 389 | 177 | 164 | 48 | 1178 | 1125 |
|---|
Results By Team (Minimum 28 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 59 | 46 | 9 | 4 | 207 | 84 | 31 | 24 | 6 | 1 | 107 | 45 | 28 | 22 | 3 | 3 | 100 | 39 |
|---|
| U16 BB | 53 | 26 | 20 | 7 | 160 | 125 | 25 | 15 | 10 | 0 | 78 | 58 | 28 | 11 | 10 | 7 | 82 | 67 |
|---|
| U15 A | 50 | 35 | 10 | 5 | 182 | 94 | 26 | 20 | 5 | 1 | 88 | 45 | 24 | 15 | 5 | 4 | 94 | 49 |
|---|
| U15 B | 46 | 27 | 12 | 7 | 168 | 109 | 24 | 14 | 5 | 5 | 93 | 58 | 22 | 13 | 7 | 2 | 75 | 51 |
|---|
| U16 A | 46 | 29 | 13 | 4 | 150 | 81 | 24 | 16 | 5 | 3 | 82 | 42 | 22 | 13 | 8 | 1 | 68 | 39 |
|---|
| U12 B | 43 | 4 | 37 | 2 | 81 | 292 | 23 | 2 | 19 | 2 | 38 | 152 | 20 | 2 | 18 | 0 | 43 | 140 |
|---|
| U14 AA | 36 | 22 | 10 | 4 | 121 | 73 | 18 | 12 | 3 | 3 | 62 | 31 | 18 | 10 | 7 | 1 | 59 | 42 |
|---|
| U16 AA | 36 | 24 | 7 | 5 | 151 | 73 | 18 | 15 | 2 | 1 | 78 | 29 | 18 | 9 | 5 | 4 | 73 | 44 |
|---|
| U13 AA | 34 | 9 | 16 | 9 | 68 | 76 | 16 | 5 | 7 | 4 | 36 | 36 | 18 | 4 | 9 | 5 | 32 | 40 |
|---|
| U14 B | 34 | 16 | 14 | 4 | 107 | 82 | 17 | 9 | 5 | 3 | 54 | 33 | 17 | 7 | 9 | 1 | 53 | 49 |
|---|
| U11 AA | 33 | 14 | 12 | 7 | 93 | 77 | 16 | 9 | 6 | 1 | 52 | 34 | 17 | 5 | 6 | 6 | 41 | 43 |
|---|
| U10 AA | 32 | 31 | 1 | 0 | 189 | 34 | 16 | 15 | 1 | 0 | 96 | 17 | 16 | 16 | 0 | 0 | 93 | 17 |
|---|
| U12 AA | 32 | 9 | 19 | 4 | 67 | 85 | 16 | 3 | 11 | 2 | 33 | 50 | 16 | 6 | 8 | 2 | 34 | 35 |
|---|
| U18 AA | 32 | 2 | 29 | 1 | 35 | 192 | 16 | 1 | 14 | 1 | 17 | 89 | 16 | 1 | 15 | 0 | 18 | 103 |
|---|
| U10 A | 29 | 7 | 19 | 3 | 75 | 123 | 14 | 5 | 8 | 1 | 43 | 48 | 15 | 2 | 11 | 2 | 32 | 75 |
|---|
| U11 B | 29 | 8 | 21 | 0 | 71 | 130 | 15 | 6 | 9 | 0 | 35 | 56 | 14 | 2 | 12 | 0 | 36 | 74 |
|---|
| U12 A | 28 | 10 | 14 | 4 | 81 | 118 | 14 | 7 | 5 | 2 | 42 | 53 | 14 | 3 | 9 | 2 | 39 | 65 |
|---|
| U14 A | 28 | 19 | 4 | 5 | 100 | 34 | 14 | 10 | 1 | 3 | 60 | 17 | 14 | 9 | 3 | 2 | 40 | 17 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 57 | 28 | 25 | 4 | 171 | 184 | 26 | 12 | 13 | 1 | 76 | 83 | 31 | 16 | 12 | 3 | 95 | 101 |
|---|
| West Niagara Flying Aces | 55 | 26 | 23 | 6 | 149 | 165 | 28 | 15 | 12 | 1 | 72 | 81 | 27 | 11 | 11 | 5 | 77 | 84 |
|---|
| Halton Hills Thunder | 39 | 18 | 13 | 8 | 124 | 99 | 20 | 12 | 3 | 5 | 69 | 42 | 19 | 6 | 10 | 3 | 55 | 57 |
|---|
| Niagara Falls Canucks | 38 | 27 | 9 | 2 | 177 | 75 | 18 | 14 | 3 | 1 | 95 | 31 | 20 | 13 | 6 | 1 | 82 | 44 |
|---|
| Hamilton Huskies | 37 | 19 | 16 | 2 | 118 | 101 | 20 | 12 | 8 | 0 | 67 | 50 | 17 | 7 | 8 | 2 | 51 | 51 |
|---|
| Flamborough Sabres | 33 | 15 | 13 | 5 | 93 | 92 | 19 | 9 | 7 | 3 | 56 | 47 | 14 | 6 | 6 | 2 | 37 | 45 |
|---|
| Guelph Gryphons | 32 | 12 | 14 | 6 | 77 | 109 | 16 | 7 | 7 | 2 | 44 | 59 | 16 | 5 | 7 | 4 | 33 | 50 |
|---|
| Burlington Eagles | 28 | 6 | 20 | 2 | 49 | 117 | 12 | 3 | 7 | 2 | 26 | 51 | 16 | 3 | 13 | 0 | 23 | 66 |
|---|
| Milton Winterhawks | 24 | 10 | 12 | 2 | 74 | 83 | 10 | 6 | 4 | 0 | 36 | 38 | 14 | 4 | 8 | 2 | 38 | 45 |
|---|
| Stoney Creek Warriors | 22 | 16 | 2 | 4 | 113 | 32 | 11 | 8 | 2 | 1 | 53 | 19 | 11 | 8 | 0 | 3 | 60 | 13 |
|---|
| Welland Tigers | 22 | 9 | 13 | 0 | 60 | 90 | 12 | 5 | 7 | 0 | 36 | 46 | 10 | 4 | 6 | 0 | 24 | 44 |
|---|
| Oakville Rangers | 20 | 5 | 14 | 1 | 44 | 84 | 11 | 2 | 8 | 1 | 19 | 44 | 9 | 3 | 6 | 0 | 25 | 40 |
|---|
| Haldimand River Kings | 19 | 5 | 10 | 4 | 47 | 90 | 9 | 3 | 4 | 2 | 21 | 36 | 10 | 2 | 6 | 2 | 26 | 54 |
|---|
| Brampton 45s | 18 | 16 | 1 | 1 | 98 | 20 | 10 | 10 | 0 | 0 | 61 | 6 | 8 | 6 | 1 | 1 | 37 | 14 |
|---|
| Centre Wellington Fusion | 18 | 9 | 7 | 2 | 46 | 58 | 10 | 5 | 4 | 1 | 24 | 32 | 8 | 4 | 3 | 1 | 22 | 26 |
|---|
| Oakville Rangers Blue | 18 | 11 | 3 | 4 | 69 | 36 | 9 | 8 | 1 | 0 | 42 | 16 | 9 | 3 | 2 | 4 | 27 | 20 |
|---|
| Hespeler Shamrocks | 15 | 8 | 7 | 0 | 47 | 45 | 7 | 4 | 3 | 0 | 20 | 19 | 8 | 4 | 4 | 0 | 27 | 26 |
|---|
| Glancaster Bombers B | 14 | 4 | 9 | 1 | 40 | 59 | 7 | 1 | 5 | 1 | 21 | 36 | 7 | 3 | 4 | 0 | 19 | 23 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 120 | 70 | 37 | 13 | 419 | 280 | 120 | 70 | 37 | 13 | 419 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (4) | 95 | 49 | 37 | 9 | 307 | 292 | 93 | 48 | 36 | 9 | 304 | 287 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Bill Burgoyne Arena | 60 | 25 | 30 | 5 | 166 | 195 | 59 | 24 | 30 | 5 | 162 | 193 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 38 | 26 | 12 | 0 | 149 | 89 | 38 | 26 | 12 | 0 | 149 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah (2) | 32 | 18 | 10 | 4 | 98 | 97 | 30 | 18 | 9 | 3 | 94 | 91 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Morgan (B) | 25 | 12 | 10 | 3 | 74 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 10 | 3 | 74 | 90 |
|---|
| Gale (4 - Centennial) | 16 | 11 | 3 | 2 | 57 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 3 | 2 | 57 | 29 |
|---|
| MSC (D) | 14 | 6 | 6 | 2 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 45 | 30 |
|---|
| Trafalgar Park | 14 | 2 | 10 | 2 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 29 | 49 |
|---|
| Harry Howell (B) | 12 | 4 | 6 | 2 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 25 | 43 |
|---|
| Peach King (2 - West) | 12 | 3 | 8 | 1 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 35 | 48 |
|---|
| Chedoke (Red) | 11 | 5 | 5 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 33 | 22 |
|---|
| Fleming | 11 | 3 | 5 | 3 | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 22 | 36 |
|---|
| Valley Park | 11 | 8 | 0 | 3 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 3 | 60 | 13 |
|---|
| Appleby (1) | 10 | 2 | 8 | 0 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 17 | 40 |
|---|
| Morgan (A) | 9 | 5 | 4 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 25 | 19 |
|---|
| Welland (Main) | 9 | 5 | 3 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 20 | 17 |
|---|
| WERC (2) | 8 | 2 | 5 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 27 |
|---|
| Glen Abbey (Blue) | 7 | 1 | 4 | 2 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 18 | 28 |
|---|