Group 2: Sat May 4 @ 4:45pm Rink 4
Group | Code | Status |
2 | 170922 | Selected |
2 | 171569 | Released |
2 | 175377 | Released |
2 | 175740 | Selected |
2 | 175979 | Released |
2 | 176574 | Selected |
2 | 176933 | Released |
2 | 177543 | Selected |
2 | 177909 | Released |
2 | 178101 | Selected |
2 | 178244 | Selected |
2 | 178811 | Released |
2 | 179609 | Released |
2 | 179781 | Selected |
2 | 179965 | Selected |
2 | 180189 | Released |
2 | 181079 | Selected |
2 | 181217 | Selected |
2 | 181391 | Released |
2 | 181572 | Selected |
2 | 181825 | Selected |
2 | 182044 | Selected |
2 | 182164 | Selected |
2 | 182404 | Selected |
2 | 182745 | Selected |
2 | 186522 | Selected |
Last Updated: May 05, 2019 11:35 AM